In This Section |
Ontario Agri-food Exports to the US,
|
| Author: | Anna Staciwa - Statistician/OMAFRA |
|---|---|
| Last Reviewed: | 29 August 2008 |
| return to index |
| Commodity group | 2006 | 2007 |
|---|---|---|
| Live animals | 280,595 | 317,658 |
| Red meats | 664,982 | 583,711 |
| Fish and products | 71,624 | 68,407 |
| Poultry and eggs | 79,966 | 81,296 |
| Dairy products | 77,259 | 73,337 |
| Other animal products | 96,279 | 99,814 |
| Grains | 98,839 | 60,614 |
| Grain products | 1,688,832 | 1,742,084 |
| Oilseeds | 13,996 | 16,529 |
| Oilseed products | 220,445 | 288,710 |
| Animal feeds | 204,886 | 202,512 |
| Fruit and nuts | 92,962 | 98,823 |
| Vegetables | 718,685 | 719,256 |
| Seeds for sowing | 29,575 | 43,862 |
| Vegetable fibres | 177 | 576 |
| Floriculture and nursery products | 190,868 | 191,658 |
| Tropical products (excl. fruit) | 451,177 | 416,759 |
| Sugar and confectionery | 556,421 | 605,645 |
| Other edible preparations | 734,520 | 720,344 |
| Beverages | 593,136 | 531,372 |
| Tobacco and products | 53,145 | 55,069 |
| Other agri-food products | 17,487 | 20,100 |
| Total | 6,935,855 | 6,938,137 |
Last revised : 29 August, 2008
Statistics Section/OMAFRA
This site is maintained
by the Government of Ontario
Queen's Printer for Ontario
Last Modified: