In This Section

Ontario Agri-food Trade by Region,
January through December 2003 (Cdn $'000)

Author: Anna Staciwa - Statistician/OMAFRA
Last Reviewed: 23 August 2004

| previous year | return to index |

Region Exports Imports Balance
United States 7,168,169 8,121,846 -953,678
Mexico 43,824 331,032 -287,208
Latin America (excl. Mexico) 28,166 941,796 -913,629
Caribbean 34,681 64,691 -30,010
EU 361,947 1,267,734 -905,787
Other West Europe 7,435 44,125 -36,690
Eastern Europe 62,446 105,162 -42,716
Middle East 70,011 72,764 -2,753
Africa 21,795 166,921 -145,125
Japan 214,109 20,338 193,772
Asia (excl. Japan) 328,443 798,045 -469,603
Oceania 49,380 386,887 -337,507
TOTAL 8,390,406 12,321,339 -3,930,933

| Top of Page |

Statistics Canada, International Trade Division. For more information:
E-mail: stats.omafra@ontario.ca