In This Section

Ontario Agri-food Trade by Region, January through December 2002 (Cdn $'000)

Author: Anna Staciwa - Statistician/OMAFRA
Last Reviewed: 01 March 2004

 

| previous year | next year | return to index |

Ontario Agri-food Trade by Region, 2002 (Cdn$'000)
Region Exports Imports Balance
United States 7,300,844 8,435,218 -1,134,374
Mexico 47,893 282,270 -234,377
Latin America (excl. Mexico) 27,380 944,340 -916,960
Caribbean 42,825 67,210 -24,386
EU 320,447 1,229,637 -909,190
Other West Europe 5,851 45,356 -39,506
Eastern Europe 48,556 82,396 -33,840
Middle East 28,328 61,001 -32,673
Africa 23,224 145,648 -122,424
Japan 202,006 25,456 176,550
Asia (excl. Japan) 332,075 763,193 -431,118
Oceania 26,518 444,172 -417,654
Total 
8,405,945 12,525,898 -4,119,953

| Top of Page |

 

 

 

Statistics Canada, International Trade Division. For more information:
E-mail: stats.omafra@ontario.ca