In This Section |
Ontario Agri-food Exports to EU-27,
|
| Author: | Anna Staciwa - Statistician/OMAFRA |
|---|---|
| Last Reviewed: | 23 may 2008 |
| return to index |
| Commodity Groups | 2006 | 2007 |
|---|---|---|
| Live animals | 3,728 | 4,541 |
| Red meats | 9,401 | 748 |
| Fish and products | 1,159 | 1,162 |
| Poultry and eggs | 11,409 | 11,100 |
| Dairy products | 18,199 | 18,201 |
| Other animal products | 90,913 | 95,566 |
| Grains | 350 | 990 |
| Grain products | 13,986 | 15,278 |
| Oilseeds | 83,335 | 55,975 |
| Oilseed products | 55,448 | 22,806 |
| Animal feeds | 16,765 | 17,508 |
| Fruit and nuts | 5,049 | 3,998 |
| Vegetables | 65,593 | 73,479 |
| Seeds for sowing | 1,823 | 17,324 |
| Vegetable fibres | 12 | .. |
| Floriculture and nursery products | 117 | 129 |
| Tropical products (excl. fruit) | 2,266 | 2,558 |
| Sugar and confectionery | 9,392 | 11,467 |
| Other edible preparations | 16,542 | 17,807 |
| Beverages | 25,479 | 16,703 |
| Tobacco and products | 22,429 | 18,086 |
| Other agri-food products | 6,257 | 5,135 |
| Total | 459,653 | 410,564 |
Last revised: 23 May, 2008
Statistics Section/OMAFRA
This site is maintained
by the Government of Ontario
Queen's Printer for Ontario
Last Modified: