In This Section

Ontario Agri-food Trade by Commodity Group, January through December 2003 (Cdn $'000)

Author: Anna Staciwa - Statistician/OMAF
Last Reviewed: 23 August 2004

| previous year | return to index |

Commodity Group Exports Imports Balance
Live animals 389,706 55,351 334,355
Red meats 799,618 753,741 45,877
Fish and products 104,615 622,034 -517,419
Poultry and eggs 153,212 371,729 -218,517
Dairy products 130,217 283,789 -153,572
Other animal products 355,179 245,091 110,089
Grains 180,443 332,362 -151,919
Grain products 1,496,645 969,605 527,039
Oilseeds 162,808 294,816 -132,008
Oilseed products 185,436 415,534 -230,097
Animal feeds 290,236 423,666 -133,430
Fruit and nuts 101,319 1,795,593 -1,694,274
Vegetables 848,090 1,357,536 -509,446
Seeds for sowing 22,778 138,780 -116,002
Vegetable fibres 2,540 114,737 -112,197
Floriculture and nursery products 293,811 184,868 108,943
Tropical products (excl. fruit) 476,817 843,606 -366,789
Sugar and confectionery 747,051 750,763 -3,712
Other edible preparations 547,203 1,118,370 -571,167
Beverages 915,273 1,095,732 -180,459
Tobacco and products 119,035 61,099 57,937
Other agri-food products 68,373 92,539 -24,166
TOTAL 8,390,406 12,321,339 -3,930,93

| Top of Page |

Statistics Canada, International Trade Division. For more information:
E-mail: stats.omafra@ontario.ca