In This Section |
Ontario Agri-food Exports to Asia (excl. Japan),
|
| Author: | Anna Staciwa - Statistician/OMAFRA |
|---|---|
| Last Reviewed: | 23 May 2008 |
| return to index |
| Commodity group | 2006 | 2007 |
|---|---|---|
| Live animals | 1,480 | 646 |
| Red meats | 24,827 | 34,535 |
| Fish and products | 4,884 | 4,242 |
| Poultry and eggs | 9,787 | 18,632 |
| Dairy products | 10,580 | 14,214 |
| Other animal products | 260,395 | 213,848 |
| Grains | 13 | 5 |
| Grain products | 2,579 | 4,063 |
| Oilseeds | 76,785 | 65,055 |
| Oilseed products | 8,348 | 23,896 |
| Animal feeds | 12,682 | 7,814 |
| Fruit and nuts | 1,504 | 1,232 |
| Vegetables | 3,399 | 7,011 |
| Seeds for sowing | 43 | 136 |
| Vegetable fibres | 199 | 340 |
| Floriculture and nursery products | 387 | 261 |
| Tropical products (excl. fruit) | 794 | 510 |
| Sugar and confectionery | 5,117 | 4,389 |
| Other edible preparations | 37,509 | 38,768 |
| Beverages | 15,935 | 20,412 |
| Tobacco and products | 18,619 | 16,709 |
| Other agri-food products | 67,987 | 81,321 |
| Total | 563,853 | 558,039 |
Last revised: 23 May, 2008
This site is maintained
by the Government of Ontario
Queen's Printer for Ontario
Last Modified: