In This Section

Number of Cattle by County, July 1, 2004

Author: Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 22 February 2005

 

  Bulls (>1 yr.) Dairy cows Dairy heifers (>1 yr.) Beef cows Beef heifers for breeding (>1 yr.) Beef heifers for slaughter (>1 yr.) Steers (>1 yr.) Calves (<1 yr.) Total cattle
Brant County 150 4,900 2,600 2,600 500 1,000 2,000 5,100 18,850
Chatham-Kent Division 100 900 300 1,700 400 3,500 6,100 4,000 17,000
Elgin County 450 9,500 4,300 4,400 900 5,000 5,800 7,900 38,250
Essex County 50 900 500 1,100 200 800 1,400 1,600 6,550
Haldimand-Norfolk Regional Municipality 400 7,400 4,400 7,000 1,400 3,400 3,300 8,600 35,900
Hamilton Division 200 3,100 2,100 3,100 800 1,200 1,000 7,700 19,200
Lambton County 600 4,900 2,900 8,000 1,400 6,100 15,900 16,900 56,700
Middlesex County 950 13,400 8,300 11,400 2,000 8,100 23,500 36,000 103,650
Niagara Regional Municipality 200 4,500 2,900 3,300 700 400 1,000 4,500 17,500
Oxford County 700 37,700 14,500 6,100 2,000 6,500 9,100 26,000 102,600
Southern Ontario Region 3,800 87,200 42,800 48,700 10,300 36,000 69,100 118,300 416,200
Bruce County 1,950 13,100 10,300 28,800 5,800 34,700 50,700 48,700 194,050
Dufferin County 500 3,200 2,400 9,200 1,300 4,100 8,900 7,700 37,300
Grey County 1,800 8,600 8,000 32,400 5,500 15,800 37,100 43,700 152,900
Halton Regional Municipality 100 700 800 1,800 500 2,500 3,000 2,800 12,200
Huron County 1,450 18,500 10,600 19,900 4,200 23,800 40,600 42,200 161,250
Peel Regional Municipality 150 3,900 2,700 3,500 800 1,100 4,500 4,400 21,050
Perth County 900 35,200 16,600 11,000 3,100 14,600 16,800 29,300 127,500
Simcoe County 1,100 7,600 5,800 19,700 3,600 6,200 17,700 19,900 81,600
Waterloo Regional Municipality 750 16,500 7,900 4,200 1,100 9,100 39,800 31,500 110,850
Wellington County 1,400 26,600 13,500 18,900 3,000 14,700 33,800 39,100 151,000
Western Ontario Region 10,100 133,700 78,600 149,400 28,900 126,600 252,900 269,300 1,049,700
Durham Regional Municipality 750 10,100 5,800 13,500 2,400 3,000 6,000 15,400 56,950
Haliburton County - - - 300 100 - 100 200 700
Hastings County 750 5,500 4,900 13,400 2,400 1,200 3,000 12,900 44,050
Kawartha Lakes Division 1,200 4,400 2,900 19,000 3,200 3,400 6,700 21,600 62,400
Muskoka District Municipality 50 - - 800 300 - 100 600 1,850
Northumberland County 650 6,800 3,600 10,200 1,800 1,600 4,300 10,900 39,850
Parry Sound District 150 200 200 2,500 500 100 400 1,900 5,950
Peterborough County 700 4,600 3,700 13,600 2,300 2,100 2,800 14,400 44,200
Prince Edward Division 250 3,800 2,100 4,500 1,100 200 600 4,100 16,650
York Regional Municipality 200 2,200 1,400 4,100 700 1,400 6,000 4,700 20,700
Central Ontario Region 4,700 37,600 24,600 81,900 14,800 13,000 30,000 86,700 293,300
Frontenac County 500 3,400 3,500 7,900 1,400 600 1,300 7,600 26,200
Lanark County 700 2,900 3,300 10,100 1,800 1,200 2,600 12,600 35,200
Leeds and Grenville United Counties 850 10,600 6,900 10,200 2,400 700 2,200 13,500 47,350
Lennox and Addington County 400 3,600 2,900 6,700 1,300 700 1,900 10,300 27,800
Ottawa Division 600 14,100 8,100 10,700 2,200 1,100 2,300 12,800 51,900
Prescott and Russell United Counties 600 26,500 12,300 7,200 1,500 700 1,300 13,100 63,200
Renfrew County 1,500 6,500 4,600 22,800 4,100 2,300 4,800 24,900 71,500
Stormont, Dundas and Glengarry Counties 950 32,700 15,500 12,800 3,400 2,100 2,600 29,600 99,650
Eastern Ontario Region 6,100 100,300 57,100 88,400 18,100 9,400 19,000 124,400 422,800
Algoma District 200 1,100 400 4,200 700 800 1,500 4,700 13,600
Cochrane District 150 400 300 2,600 500 200 500 1,900 6,550
Kenora District 100 300 200 900 200 200 300 1,000 3,200
Manitoulin District 350 300 300 7,000 1,300 1,300 2,300 8,400 21,250
Nipissing District 150 1,400 800 2,900 500 100 300 2,500 8,650
Rainy River District 550 500 400 8,800 2,200 1,100 1,900 7,800 23,250
Sudbury District 100 500 400 2,200 300 100 100 1,800 5,500
Sudbury Regional Municipality 50 500 - 700 100 100 100 600 2,150
Thunder Bay District 100 3,000 1,300 1,200 200 100 200 2,200 8,300
Timiskaming District 550 5,000 2,800 11,100 1,900 1,000 2,400 9,100 33,850
Northern Ontario Region 2,300 13,100 6,900 41,600 7,900 5,000 9,600 40,000 126,300
Ontario 27,000 372,000 210,000 410,000 80,000 190,000 380,600 638,700 2,308,300

Please note that the figures above are estimates derived from a probability survey conducted by Statistics Canada. This survey is designed to produce accurate livestock inventory information for the province as a whole. However, the accuracy of county and district estimates may suffer particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.

| Top of Page |

Statistical Services, OMAFRA and Statistics Canada For more information:
E-mail: stats.omafra@ontario.ca