In This Section |
Area, Production and Farm Value
of
|
| Author: | Siva Mailvaganam - Statistician/OMAFRA |
|---|---|
| Last Reviewed: | 12 May, 2008 |
[ return to index
]
| Crop |
Area Harvested (ha) |
Marketed Production (tonnes) |
Average Price ($/tonne) |
Farm Value (a) ($ '000) |
|---|---|---|---|---|
| Apples | 6,880 | 129,289 | 490.6 | 63,426 |
| Apricots | 47 | 125 | 2,236.6 | 280 |
| Blueberries, High Bush | x | x | x | x |
| Blueberries, Low Bush | x | x | x | x |
| Total Blueberries | 162 | 572 | 3,936.8 | 2,250 |
| Watermelons | 57 | 1,451 | 585.6 | 850 |
| Melons, Other | 344 | 8,528 | 486.7 | 4,150 |
| Total Melons | 401 | 9,979 | 501.1 | 5,000 |
| Cherries, Sour | 676 | 3,402 | 1,559.4 | 5,305 |
| Cherries, Sweet | 318 | 763 | 2,824.6 | 2,155 |
| Grapes, Labrusca | 1,639 | 10,419 | 599.8 | 6,250 |
| Grapes, Vinifera | 4,613 | 44,643 | 1,032.6 | 46,097 |
| Total Grapes | 6,252 | 55,063 | 950.7 | 52,347 |
| Nectarines | 273 | 3,651 | 1,454.2 | 5,310 |
| Peaches | 2,206 | 23,196 | 1,165.9 | 27,044 |
| Pears | 911 | 6,183 | 928.0 | 5,738 |
| Plums and Prunes | x | x | x | x |
| Raspberries | 445 | 728 | 5,285.1 | 3,850 |
| Strawberries | 1,659 | 7,938 | 2,390.4 | 18,975 |
2001
| Crop |
Area Harvested (ha) |
Marketed Production (tonnes) |
Average Price ($/tonne) |
Farm Value (a) ($'000) |
|---|---|---|---|---|
| Apples | 8,498 | 241,105 | 404.1 | 97,430 |
| Apricots | 47 | 204 | 1,984.2 | 405 |
| Blueberries, High Bush | x | x | x | x |
| Blueberries, Low Bush | x | x | x | x |
| Total Blueberries | 178 | 576 | 3,758.3 | 2,165 |
| Watermelons | 49 | 896 | 457.7 | 410 |
| Melons, Other | 263 | 5,806 | 516.7 | 3,000 |
| Total Melons | 312 | 6,702 | 508.8 | 3,410 |
| Cherries, Sour | 830 | 3,901 | 884.4 | 3,450 |
| Cherries, Sweet | 326 | 1,683 | 2,130.3 | 3,585 |
| Grapes, Labrusca | 1,619 | 12,555 | 568.3 | 7,135 |
| Grapes, Vinifera | 4,694 | 42,329 | 1,032.7 | 43,715 |
| Total Grapes | 6,313 | 54,885 | 926.5 | 50,850 |
| Nectarines | 283 | 2,812 | 1,617.9 | 4,550 |
| Peaches | 2,266 | 25,492 | 1,093.3 | 27,870 |
| Pears | 931 | 6,192 | 826.1 | 5,115 |
| Plums and Prunes | 445 | 2,497 | 1,741.8 | 4,350 |
| Raspberries | 445 | 697 | 4,980.5 | 3,470 |
| Strawberries | 1,659 | 8,485 | 2,348.9 | 19,930 |
| Crop |
Area Harvested (ha) |
Marketed Production (tonnes) |
Average Price ($/tonne) |
Farm Value (a) ($'000) |
|---|---|---|---|---|
| Apples | 9,308 | 262,880 | 369.9 | 97,237 |
| Apricots | 45 | 222 | 1,642.2 | 365 |
| Blueberries, High Bush | 168 | 560 | 3,436.4 | 1,925 |
| Blueberries, Low Bush | 16 | 14 | 3,674.4 | 50 |
| Total Blueberries | 184 | 574 | 3,442.0 | 1,975 |
| Watermelons | 36 | 803 | 404.8 | 325 |
| Melons, Other | 208 | 4,418 | 517.2 | 2,285 |
| Total Melons | 245 | 5,221 | 499.9 | 2,610 |
| Cherries, Sour | x | x | x | x |
| Cherries, Sweet | 314 | 1,463 | 2,071.3 | 3,030 |
| Grapes, Labrusca | 1,781 | 13,222 | 546.4 | 7,224 |
| Grapes, Vinifera | 4,452 | 39,440 | 954.8 | 37,656 |
| Total Grapes | 6,232 | 52,662 | 852.2 | 44,880 |
| Nectarines | 283 | 2,654 | 1,567.7 | 4,160 |
| Peaches | 2,185 | 24,131 | 1,023.6 | 24,700 |
| Pears | 931 | 8,859 | 692.0 | 6,130 |
| Plums and Prunes | 445 | 1,980 | 1,464.4 | 2,900 |
| Raspberries | 445 | 771 | 4,506.5 | 3,475 |
| Strawberries | 1,659 | 8,208 | 2,383.6 | 19,565 |
1999
| Crop |
Area Harvested (ha) |
Marketed Production (tonnes) |
Average Price ($/tonne) |
Farm Value (a) ($'000) |
|---|---|---|---|---|
| Apples | 10,117 | 331,349 | 306.4 | 101,524 |
| Apricots | 42 | 186 | 1,882.0 | 350 |
| Blueberries, High Bush | 166 | 794 | 2,582.6 | 2,050 |
| Blueberries, Low Bush | 12 | 14 | 5,511.6 | 75 |
| Total Blueberries | 178 | 807 | 2,631.9 | 2,125 |
| Watermelons | 61 | 1,234 | 299.9 | 370 |
| Melons, Other | 198 | 4,921 | 482.6 | 2,375 |
| Total Melons | 259 | 6,155 | 446.0 | 2,745 |
| Cherries, Sour | 773 | 7,775 | 796.8 | 6,195 |
| Cherries, Sweet | 328 | 2,100 | 2,188.0 | 4,595 |
| Grapes, Labrusca | x | x | x | x |
| Grapes, Vinifera | x | x | x | x |
| Total Grapes | 6,121 | 61,090 | 811.3 | 49,565 |
| Nectarines | 283 | 2,703 | 1,146.7 | 3,100 |
| Peaches | 2,226 | 23,995 | 1,064.0 | 25,530 |
| Pears | 931 | 9,099 | 785.8 | 7,150 |
| Plums and Prunes | 445 | 2,976 | 1,181.3 | 3,515 |
| Raspberries | 445 | 855 | 4,260.8 | 3,645 |
| Strawberries | 1,659 | 10,228 | 1,935.8 | 19,800 |
1998
| Crop |
Area Harvested (ha) |
Marketed Production (tonnes) |
Average Price ($/tonne) |
Farm Value (a) ($'000) |
|---|---|---|---|---|
| Apples | 10,239 | 228,964 | 372.6 | 85,315 |
| Apricots | 61 | 204 | 1,861.7 | 380 |
| Blueberries, High Bush | 166 | 671 | 3,388.9 | 2,275 |
| Blueberries, Low Bush | 10 | 7 | 5,511.6 | 40 |
| Total Blueberries | 176 | 679 | 3,411.6 | 2,315 |
| Watermelons | 30 | 397 | 440.9 | 175 |
| Melons, Other | 121 | 2,132 | 555.8 | 1,185 |
| Total Melons | 152 | 2,529 | 537.8 | 1,360 |
| Cherries, Sour | x | x | x | x |
| Cherries, Sweet | 328 | 1,881 | 1,494.2 | 2,810 |
| Grapes, Labrusca | x | x | x | x |
| Grapes, Vinifera | x | x | x | x |
| Total Grapes | 5,937 | 47,158 | 906.0 | 42,725 |
| Nectarines | 283 | 2,597 | 1,430.6 | 3,715 |
| Peaches | 2,388 | 24,585 | 1,059.2 | 26,040 |
| Pears | 1,093 | 7,691 | 992.1 | 7,630 |
| Plums and Prunes | 508 | 2,860 | 1,176.6 | 3,365 |
| Raspberries | 449 | 873 | 4,014.1 | 3,505 |
| Strawberries | 1,659 | 9,153 | 1,974.1 | 18,070 |
(a) Does not include government subsidy payments.
x Data suppressed due to confidentiality restrictions.
Last revised 12 May , 2008
Reference: Statistics Canada: Fruit and Vegetable Survey; OMAFRA: Apple Marketing Survey; Ontario Tender Fruit Producers' Marketing Board; Grape Growers of Ontario
For more information:
This site is maintained
by the Government of Ontario
Queen's Printer
for Ontario
Last Modified: