In This Section

Area, Production and Farm Value of Specified Commercial Fruit Crops,Ontario,1998-2002

Author: Siva Mailvaganam - Statistician/OMAFRA
Last Reviewed: 12 May, 2008

[ return to index ]

2002
Crop Area Harvested
(acres)
Marketed Production
( '000 lbs)
Average Price
( cents/lb)
Farm Value (a)
($ '000)
Apples 17,000 285,033 22.3 63,426
Apricots 115 276 101.4 280
Blueberries, High Bush x x x x
Blueberries, Low Bush x x x x
Total Blueberries 400 1,260 178.6 2,250
Watermelons 140 3,200 26.6 850
Melons, Other 850 18,800 22.1 4,150
Total Melons 990 22,000 22.7 5,000
Cherries, Sour 1,670 7,500 70.7 5,305
Cherries, Sweet 785 1,682 128.1 2,155
Grapes, Labrusca 4,050 22,971 27.2 6,250
Grapes, Vinifera 11,400 98,422 46.8 46,097
Total Grapes 15,450 121,393 43.1 52,347
Nectarines 675 8,050 66.0 5,310
Peaches 5,450 51,138 52.9 27,044
Pears 2,250 13,632 42.1 5,738
Plums and Prunes x x x x
Raspberries 1,100 1,606 239.7 3,850
Strawberries 4,100 17,500 108.4 18,975

 

2001
Crop Area Harvested
(acres)
Marketed Production
('000 lbs)
Average Price
(cents/lb)
Farm Value (a)
($'000)
Apples 21,000 531,545 18.3 97,430
Apricots 115 450 90.0 405
Blueberries, High Bush x x x x
Blueberries, Low Bush x x x x
Total Blueberries 440 1,270 170.5 2,165
Watermelons 120 1,975 20.8 410
Melons, Other 650 12,800 23.4 3,000
Total Melons 770 14,775 23.1 3,410
Cherries, Sour 2,050 8,600 40.1 3,450
Cherries, Sweet 805 3,710 96.6 3,585
Grapes, Labrusca 4,000 27,680 25.8 7,135
Grapes, Vinifera 11,600 93,320 46.8 43,715
Total Grapes 15,600 121,000 42.0 50,850
Nectarines 700 6,200 73.4 4,550
Peaches 5,600 56,200 49.6 27,870
Pears 2,300 13,650 37.5 5,115
Plums and Prunes 1,100 5,506 79.0 4,350
Raspberries 1,100 1,536 225.9 3,470
Strawberries 4,100 18,706 106.5 19,930

 

2000
Crop Area Harvested
(acres)
Marketed Production
('000 lbs)
Average Price
(cents/lb)
Farm Value (a)
($'000)
Apples 23,000 579,552 16.8 97,237
Apricots 110 490 74.5 365
Blueberries, High Bush 415 1,235 155.9 1,925
Blueberries, Low Bush 40 30 166.7 50
Total Blueberries 455 1,265 156.1 1,975
Watermelons 90 1,770 18.4 325
Melons, Other 515 9,740 23.5 2,285
Total Melons 605 11,510 22.7 2,610
Cherries, Sour x x x x
Cherries, Sweet 775 3,225 94.0 3,030
Grapes, Labrusca 4,400 29,150 24.8 7,224
Grapes, Vinifera 11,000 86,950 43.3 37,656
Total Grapes 15,400 116,100 38.7 44,880
Nectarines 700 5,850 71.1 4,160
Peaches 5,400 53,200 46.4 24,700
Pears 2,300 19,530 31.4 6,130
Plums and Prunes 1,100 4,366 66.4 2,900
Raspberries 1,100 1,700 204.4 3,475
Strawberries 4,100 18,096 108.1 19,565

 

1999
Crop Area Harvested
(acres)
Marketed Production
('000 lbs)
Average Price
(cents/lb)
Farm Value (a)
($'000)
Apples 25,000 730,500 13.9 101,524
Apricots 105 410 85.4 350
Blueberries, High Bush 410 1,750 117.1 2,050
Blueberries, Low Bush 30 30 250.0 75
Total Blueberries 440 1,780 119.4 2,125
Watermelons 150 2,720 13.6 370
Melons, Other 490 10,850 21.9 2,375
Total Melons 640 13,570 20.2 2,745
Cherries, Sour 1,910 17,140 36.1 6,195
Cherries, Sweet 810 4,630 99.2 4,595
Grapes, Labrusca x x x x
Grapes, Vinifera x x x x
Total Grapes 15,125 134,680 36.8 49,565
Nectarines 700 5,960 52.0 3,100
Peaches 5,500 52,900 48.3 25,530
Pears 2,300 20,060 35.6 7,150
Plums and Prunes 1,100 6,560 53.6 3,515
Raspberries 1,100 1,886 193.3 3,645
Strawberries 4,100 22,550 87.8 19,800

 

1998
Crop Area Harvested
(acres)
Marketed Production
('000 lbs)
Average Price
(cents/lb)
Farm Value (a)
($'000)
Apples 25,300 504,780 16.9 85,315
Apricots 150 450 84.4 380
Blueberries, High Bush 410 1,480 153.7 2,275
Blueberries, Low Bush 25 16 250.0 40
Total Blueberries 435 1,496 154.7 2,315
Watermelons 75 875 20.0 175
Melons, Other 300 4,700 25.2 1,185
Total Melons 375 5,575 24.4 1,360
Cherries, Sour x x x x
Cherries, Sweet 810 4,146 67.8 2,810
Grapes, Labrusca x x x x
Grapes, Vinifera x x x x
Total Grapes 14,670 103,965 41.1 42,725
Nectarines 700 5,725 64.9 3,715
Peaches 5,900 54,200 48.0 26,040
Pears 2,700 16,956 45.0 7,630
Plums and Prunes 1,255 6,305 53.4 3,365
Raspberries 1,110 1,925 182.1 3,505
Strawberries 4,100 20,180 89.5 18,070


(a) Does not include government subsidy payments.
x Data suppressed due to confidentiality restrictions.

Last revised: 12 May, 2008

 


Reference: Statistics Canada: Fruit and Vegetable Survey; OMAFRA: Apple Marketing Survey; Ontario Tender Fruit Producers' Marketing Board; Grape Growers of Ontario

For more information:
E-mail: stats.omafra@ontario.ca