In This Section |
Apples: Area, Production and Farm Value by
|
| Author: | Siva Mailvaganam - Statistician/OMAFRA |
|---|---|
| Last Reviewed: | 25 November 2004 |
| Counties and Districts |
Harvested
Area (acres) |
Total
Production ('000 lbs) |
Marketed Production ('000 lbs) |
Average
Price (cents/lb) |
Farm
Value ($'000) |
|---|---|---|---|---|---|
| Brant | 236 | 5,074 | 5,074 | 21.3 | 1,083 |
| Elgin | 911 | 19,495 | 19,495 | 21.1 | 4,113 |
| Essex | 1,651 | 35,497 | 35,497 | 21.1 | 7,490 |
| Haldimand-Norfolk | 2,322 | 49,923 | 49,923 | 20.9 | 10,434 |
| Hamilton-Wentworth | 579 | 12,312 | 12,312 | 21.4 | 2,635 |
| Kent | 320 | 6,880 | 6,880 | 21.1 | 1,452 |
| Lambton | 481 | 10,342 | 10,342 | 21.1 | 2,182 |
| Middlesex | 725 | 15,950 | 15,950 | 21.1 | 3,365 |
| Niagara | 797 | 17,056 | 17,056 | 21.4 | 3,650 |
| Oxford | 556 | 11,898 | 11,898 | 21.1 | 2,510 |
| Southern District | 8,578 | 184,427 | 184,427 | 21.1 | 38,914 |
| Bruce | 63 | 1,342 | 1,342 | 22.0 | 295 |
| Dufferin | 16 | 336 | 336 | 21.6 | 73 |
| Grey | 4,272 | 91,421 | 91,421 | 20.8 | 19,016 |
| Halton | 280 | 5,908 | 5,908 | 22.0 | 1,300 |
| Huron | 211 | 4,452 | 4,452 | 21.5 | 957 |
| Peel | 250 | 5,275 | 5,275 | 22.0 | 1,161 |
| Perth | 32 | 661 | 661 | 21.8 | 144 |
| Simcoe | 596 | 12,576 | 12,576 | 21.1 | 2,654 |
| Waterloo | 138 | 2,898 | 2,898 | 21.3 | 617 |
| Wellington | 117 | 2,399 | 2,399 | 21.2 | 509 |
| Western District | 5,975 | 127,268 | 127,268 | 21.0 | 26,726 |
| Durham | 1,177 | 26,129 | 26,129 | 21.3 | 5,565 |
| Hasting | 393 | 8,450 | 8,450 | 21.3 | 1,800 |
| Northumberland | 854 | 18,788 | 18,788 | 21.2 | 3,983 |
| Prince Edward | 224 | 4,906 | 4,906 | 21.4 | 1,050 |
| York | 101 | 2,205 | 2,205 | 22.0 | 485 |
| Other | 20 | 440 | 440 | 21.2 | 93 |
| Central District | 2,769 | 60,918 | 60,918 | 21.3 | 12,976 |
| Leeds & Grenville | 161 | 3,413 | 3,413 | 22.0 | 751 |
| Lennox & Addington | 84 | 1,781 | 1,781 | 21.9 | 390 |
| Ottawa-Carleton | 66 | 1,393 | 1,393 | 22.6 | 315 |
| Prescott & Russell | 51 | 1,071 | 1,071 | 22.5 | 241 |
| Renfrew | 22 | 470 | 470 | 22.0 | 103 |
| Stormont, Dundas & Glengarry | 241 | 5,182 | 5,182 | 21.6 | 1,119 |
| Other | 53 | 1,129 | 1,129 | 21.9 | 247 |
| Eastern and Northern Districts | 678 | 14,439 | 14,439 | 21.9 | 3,166 |
| Province | 18,000 | 387,052 | 387,052 | 21.1 | 81,782 |
| Top of Page |
Statistical Services, OMAF; Statistics Canada For more information:
This site is maintained
by the Government of Ontario
Queen's Printer for Ontario
Last Modified: