In This Section

Soybeans: Area and Production,
Ontario by County, 2003

Author: Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 09 March 2004

| return to index |

  Area seeded (acres) Area harvested (acres) Yield (bu/ac) Production ('000 bu) Production ('000 tonnes)
Brant County 34,700 34,700 31 1,086 29.5
Chatham-Kent Division 222,100 220,100 33 7,288 198.3
Elgin County 117,700 117,100 29 3,366 91.6
Essex County 157,500 157,500 32 5,021 136.7
Haldimand-Norfolk Regional Municipality 129,900 128,400 28 3,626 98.7
Hamilton Division 30,900 30,900 27 828 22.5
Lambton County 221,100 220,000 26 5,613 152.8
Middlesex County 150,700 150,300 28 4,248 115.6
Niagara Regional Municipality 69,500 69,500 28 1,933 52.6
Oxford County 66,200 66,200 35 2,339 63.7
Southern Ontario Region 1,200,300 1,194,700 29.6 35,348 962.0
Bruce County 47,100 47,100 32 1,499 40.8
Dufferin County 11,700 11,200 32 361 9.8
Grey County 10,200 10,200 31 312 8.5
Halton Regional Municipality 19,000 19,000 24 450 12.2
Huron County 140,200 140,200 37 5,124 139.4
Peel Regional Municipality 12,200 12,200 22 270 7.3
Perth County 79,900 79,900 43 3,404 92.6
Simcoe County 57,000 56,700 32 1,824 49.6
Waterloo Regional Municipality 23,400 23,200 35 816 22.2
Wellington County 84,500 81,600 37 3,052 83.0
Western Ontario Region 485,200 481,300 35.6 17,111 465.7
Durham Regional Municipality 33,100 32,800 29 965 26.3
Haliburton County - - - - -
Hastings County 11,700 11,700 29 345 9.4
Kawartha Lakes Division 24,600 24,500 29 713 19.4
Muskoka District Municipality - - - - -
Northumberland County 35,000 35,000 28 964 26.2
Parry Sound District - - - - -
Peterborough County 9,100 9,100 26 239 6.5
Prince Edward Division 11,600 11,600 27 311 8.5
York Regional Municipality 20,100 20,100 26 521 14.2
Central Ontario Region 145,200 144,800 28.0 4,057 110.4
Frontenac County 2,100 2,100 30 62 1.7
Lanark County 3,300 3,300 35 117 3.2
Leeds and Grenville United Counties 11,400 11,400 37 426 11.6
Lennox and Addington County 10,800 10,700 27 293 8.0
Ottawa Division 26,400 26,400 43 1,142 31.1
Prescott and Russell United Counties 37,700 37,700 43 1,611 43.9
Renfrew County 3,400 3,400 44 150 4.1
Stormont, Dundas and Glengarry Counties 72,300 72,300 43 3,122 85.0
Eastern Ontario Region 167,400 167,300 41.4 6,923 188.4
Algoma District - - - - -
Cochrane District - - - - -
Kenora District - - - - -
Manitoulin District - - - - -
Nipissing District 500 500 28 14 0.4
Rainy River District 100 100 30 3 0.1
Sudbury District - - - - -
Sudbury Regional Municipality - - - - -
Thunder Bay District 300 300 32 10 0.3
Timiskaming District 1,000 1,000 34 34 0.9
Northern Ontario Region 1,900 1,900 32.1 61 1.7
Ontario 2,000,000 1,990,000 31.9 63,500 1,728.2

.. Figures not available.
Note: Please note that the figures above are estimates primarily derived from a probability survey conducted by Statistics Canada, in conjunction with other administrative data sources. The probability survey is designed to produce accurate field crop area and yield information for the province as a whole. However, the accuracy of county and district estimates may suffer, particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.

| Top of Page |

Agricorp and Statistics Canada: Field Crop Reporting Series For more information:
E-mail: stats.omafra@ontario.ca