In This Section

Oats - Area and Production, Ontario by County, 2001

Author: Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 31 March 2003

| return to index |

Acres seededa Acres harvestedb Yield (bushels/acre) Production ('000 bushels) Production ('000 tonnes)
Brant County 2,200 2,100 95 200 3.1
Elgin County 1,700 200 90 20 0.3
Essex County 900 900 51 50 0.8
Haldimand-Norfolk Regional Municipality 4,600 2,900 84 240 3.7
Hamilton Division 1,300 1,100 86 100 1.5
Chatham-Kent Division 600 600 90 50 0.8
Lambton County 2,300 2,300 71 160 2.5
Middlesex County 2,700 2,600 85 220 3.4
Niagara Regional Municipality 2,000 1,900 91 170 2.6
Oxford County 2,400 2,400 88 210 3.2
Southern Ontario Region 20,700 17,000 83.8 1,420 21.9
Bruce County 3,800 3,700 93 340 5.2
Dufferin County 1,000 1,000 65 70 1.1
Grey County 4,200 3,900 90 350 5.4
Halton Regional Municipality 800 800 0 0 0.0
Huron County 3,400 3,300 83 270 4.2
Peel Regional Municipality 700 700 71 50 0.8
Perth County 1,800 1,800 78 140 2.2
Simcoe County 4,100 4,000 70 280 4.3
Waterloo Regional Municipality 1,400 1,300 104 140 2.2
Wellington County 1,600 1,600 94 150 2.3
Western Ontario Region 22,800 22,100 80.8 1,790 27.6
Durham Regional Municipality 2,600 2,500 84 210 3.2
Haliburton County 0 0 - - -
Hastings County 3,400 3,400 71 240 3.7
Kawartha Lakes Division 3,100 3,100 71 220 3.4
Muskoka District Municipality 200 200 75 20 0.3
Northumberland County 5,000 4,800 63 300 4.6
Parry Sound District 800 500 63 30 0.5
Peterborough County 2,800 2,600 66 170 2.6
Prince Edward Division 1,800 1,800 72 130 2.0
York Regional Municipality 500 500 70 40 0.6
Central Ontario Region 20,300 19,400 69.8 1,350 20.8
Frontenac County 3,600 3,000 85 260 4.0
Lanark County 1,100 900 70 60 0.9
Leeds and Grenville United Counties 2,000 1,200 67 80 1.2
Lennox and Addington County 1,400 1,300 69 90 1.4
Ottawa Division 1,400 800 88 70 1.1
Prescott and Russell United Counties 3,100 2,400 58 140 2.2
Renfrew County 3,900 3,400 44 150 2.3
Stormont, Dundas and Glengarry Counties 6,500 5,400 40 220 3.4
Eastern Ontario Region 22,900 18,400 58.0 1,070 16.5
Algoma District 1,200 900 48 40 0.6
Cochrane District 1,000 900 83 80 1.2
Kenora District 500 500 16 10 0.2
Manitoulin District 500 300 18 10 0.2
Nipissing District 1,700 1,600 75 120 1.9
Rainy River District 2,900 2,900 16 50 0.8
Sudbury District and Greater Sudbury Division 500 500 50 20 0.3
Thunder Bay District 500 500 46 20 0.3
Timiskaming District 5,700 5,000 45 220 3.4
Northern Ontario Region 15,200 13,100 43.4 570 8.8
Ontario 102,000 90,000 68.9 6,200 95.6

a Represents total area seeded including area cut for fodder.
b Represents area harvested for grain.
Note: Please note that the figures above are estimates primarily derived from a probability survey conducted by Statistics Canada, in conjunction with other administrative data sources. The probability survey is designed to produce accurate field crop area and yield information for the province as a whole. However, the accuracy of county and district estimates may suffer, particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.

| Top of Page |

Agricorp and Statistics Canada: Field Crop Reporting Series For more information:
E-mail: stats.omafra@ontario.ca