In This Section

Mixed Grain - Area and Production,
Ontario by County, 2001

Author: Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 31 March 2003

| return to index |

Acres seededa Acres harvestedb Yield (bushels/acre) Production ('000 bushels) Production ('000 tonnes)
Brant County 700 300 50 20 0.4
Elgin County 700 300 50 20 0.4
Essex County 200 200 60 10 0.2
Haldimand-Norfolk Regional Municipality 1,000 1,000 60 60 1.1
Hamilton Division 1,600 1,600 63 100 1.8
Chatham-Kent Division - - - - -
Lambton County 800 300 60 20 0.4
Middlesex County 2,500 2,000 88 180 3.3
Niagara Regional Municipality 800 600 40 20 0.4
Oxford County 4,700 4,000 73 290 5.3
Southern Ontario Region 13,100 10,300 68.8 710 12.9
Bruce County 20,300 18,000 72 1,300 23.6
Dufferin County 7,600 5,700 74 420 7.6
Grey County 28,000 22,500 69 1,550 28.1
Halton Regional Municipality 1,200 900 72 70 1.3
Huron County 13,000 10,500 81 850 15.4
Peel Regional Municipality 2,600 2,000 70 140 2.5
Perth County 18,300 13,000 77 1,000 18.1
Simcoe County 9,300 9,300 65 600 10.9
Waterloo Regional Municipality 15,400 11,000 68 750 13.6
Wellington County 22,200 18,000 69 1,250 22.7
Western Ontario Region 137,800 110,900 71.5 7,930 143.9
Durham Regional Municipality 8,200 5,800 69 400 7.3
Haliburton County - - - - -
Hastings County 6,500 5,400 59 320 5.8
Kawartha Lakes Division 5,800 3,800 26 100 1.8
Muskoka District Municipality 200 100 20 0 0.0
Northumberland County 6,300 5,000 60 300 5.4
Parry Sound District 400 200 60 10 0.2
Peterborough County 6,000 4,100 59 240 4.4
Prince Edward Division 2,100 1,300 54 70 1.3
York Regional Municipality 3,300 2,400 63 150 2.7
Central Ontario Region 38,900 28,100 56.7 1,590 28.8
Frontenac County 1,400 900 50 50 0.9
Lanark County 1,400 1,400 64 90 1.6
Leeds and Grenville United Counties 2,100 1,400 50 70 1.3
Lennox and Addington County 1,800 1,300 44 60 1.1
Ottawa Division 3,200 3,000 70 210 3.8
Prescott and Russell United Counties 2,900 1,900 58 110 2.0
Renfrew County 4,200 3,300 73 240 4.4
Stormont, Dundas and Glengarry Counties 2,000 1,500 100 150 2.7
Eastern Ontario Region 19,100 14,700 66.1 970 17.6
Algoma District 1,300 1,000 40 40 0.7
Cochrane District 900 500 50 30 0.5
Kenora District 100 100 50 10 0.2
Manitoulin District 1,200 600 33 20 0.4
Nipissing District 700 700 71 50 0.9
Rainy River District 1,100 1,000 40 40 0.7
Sudbury District and Greater Sudbury Division 600 500 70 40 0.7
Thunder Bay District 100 100 50 10 0.2
Timiskaming District 3,000 1,500 53 80 1.5
Northern Ontario Region 9,200 6,000 50.0 300 5.4
Ontario 218,000 170,000 67.6 11,500 208.7

a Represents total area seeded including area cut for fodder.
b Represents area harvested for grain
.. Figures not available.
Note: Please note that the figures above are estimates primarily derived from a probability survey conducted by Statistics Canada, in conjunction with other administrative data sources. The probability survey is designed to produce accurate field crop area and yield information for the province as a whole. However, the accuracy of county and district estimates may suffer, particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.

| Top of Page

Agricorp and Statistics Canada: Field Crop Reporting Series For more information:
E-mail: stats.omafra@ontario.ca