Grain Corn: Area and Production,
Ontario by County, 2003

| return to index |

  Area Seeded (acres) Area Havested (acres) Yield (bu/acre) Production ('000 bu) Production ('000 tonnes)
Brant County 35,500 34,400 127 4,368 111.0
Chatham-Kent Division 135,000 132,500 140 18,576 471.8
Elgin County 90,000 90,000 130 11,697 297.1
Essex County 54,700 49,300 145 7,169 182.1
Haldimand-Norfolk Regional Municipality 59,800 59,800 129 7,734 196.4
Hamilton Division 20,800 20,800 127 2,643 67.1
Lambton County 89,700 85,100 129 10,964 278.5
Middlesex County 146,100 142,200 129 18,374 466.7
Niagara Regional Municipality 20,000 18,200 130 2,361 60.0
Oxford County 121,400 121,400 129 15,711 399.1
Southern Ontario Region 773,000 753,700 132.1 99,597 2,529.9
Bruce County 62,700 53,400 115 6,147 156.1
Dufferin County 10,800 10,800 113 1,219 31.0
Grey County 20,300 17,500 118 2,068 52.5
Halton Regional Municipality 9,400 8,400 115 968 24.6
Huron County 170,500 161,900 127 20,571 522.5
Peel Regional Municipality 12,100 10,800 107 1,154 29.3
Perth County 131,000 131,000 127 16,642 422.7
Simcoe County 58,900 52,500 118 6,175 156.9
Waterloo Regional Municipality 40,900 40,900 118 4,835 122.8
Wellington County 69,400 69,400 117 8,154 207.1
Western Ontario Region 586,000 556,600 122.0 67,933 1,725.6
Durham Regional Municipality 50,500 47,000 117 5,517 140.1
Haliburton County - - - - -
Hastings County 16,500 15,800 115 1,811 46.0
Kawartha Lakes Division 21,500 19,000 110 2,096 53.2
Muskoka District Municipality - - - - -
Northumberland County 34,000 33,000 109 3,593 91.3
Parry Sound District - - - - -
Peterborough County 9,000 9,000 109 984 25.0
Prince Edward Division 11,900 11,100 108 1,197 30.4
York Regional Municipality 23,400 22,200 106 2,351 59.7
Central Ontario Region 166,800 157,100 111.7 17,549 445.8
Frontenac County 4,900 4,100 122 502 12.7
Lanark County 6,800 6,800 126 857 21.8
Leeds and Grenville United Counties 24,000 24,000 126 3,023 76.8
Lennox and Addington County 8,800 8,800 122 1,073 27.3
Ottawa Division 58,400 44,400 134 5,966 151.6
Prescott and Russell United Counties 53,800 53,800 129 6,925 175.9
Renfrew County 8,100 8,100 121 980 24.9
Stormont, Dundas and Glengarry Counties 107,600 105,800 136 14,390 365.5
Eastern Ontario Region 272,400 255,800 131.8 33,716 856.4
Algoma District 100 100 109 11 0.3
Cochrane District - - - - -
Kenora District - - - - -
Manitoulin District 100 100 103 10 0.3
Nipissing District 300 300 123 37 0.9
Rainy River District - - - - -
Sudbury District - - - - -
Sudbury Regional Municipality - - - - -
Thunder Bay District 100 100 105 11 0.3
Timiskaming District 1,200 1,200 114 137 3.5
Northern Ontario Region 1,800 1,800 113.9 205 5.2
Ontario 1,800,000 1,725,000 127.0 219,000 5,562.9

Note: Please note that the figures above are estimates primarily derived from a probability survey conducted by Statistics Canada, in conjunction with other administrative data sources. The probability survey is designed to produce accurate field crop area and yield information for the province as a whole. However, the accuracy of county and district estimates may suffer, particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.

Agricorp and Statistics Canada: Field Crop Reporting Series

Author:
Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 29 April 2004

For more information:
E-mail: stats.omafra@ontario.ca