In This Section

Fodder Corn : Area and Production,
Ontario by County, 2003

Author: Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 09 March 2004

| return to index |

  Area Seeded (acres) Area Havested (acres) Yield (tons/acre) Production ('000 tons) Production
('000 tonnes)
Brant County 5,800 5,800 15 88.4 80.2
Chatham-Kent Division 300 300 16 4.9 4.4
Elgin County 6,000 6,000 17 103.2 93.6
Essex County 1,600 1,500 18 27.6 25.0
Haldimand-Norfolk Regional Municipality 7,900 7,900 12 98.2 89.1
Hamilton Division 2,000 2,000 13 26.1 23.7
Lambton County 1,300 1,300 17 22.5 20.4
Middlesex County 12,500 12,500 16 198.4 180.0
Niagara Regional Municipality 5,700 5,700 14 79.8 72.4
Oxford County 20,700 20,200 18 361.7 328.1
Southern Ontario Region 63,800 63,200 16.0 1,010.7 916.9
Bruce County 19,800 19,800 14 284.1 257.7
Dufferin County 2,800 2,300 18 41.1 37.2
Grey County 14,600 14,600 10 145.8 132.3
Halton Regional Municipality 2,800 2,800 17 47.5 43.1
Huron County 23,200 22,800 13 294.0 266.7
Peel Regional Municipality 8,100 7,400 11 85.0 77.1
Perth County 24,200 23,800 16 377.3 342.2
Simcoe County 5,800 5,800 12 71.1 64.5
Waterloo Regional Municipality 28,900 28,300 17 490.6 445.1
Wellington County 29,200 28,700 13 374.3 339.5
Western Ontario Region 159,400 156,300 14.1 2,210.8 2,005.6
Durham Regional Municipality 7,600 6,600 13 83.5 75.7
Haliburton County - - - - -
Hastings County 4,200 4,200 12 49.0 44.4
Kawartha Lakes Division 8,000 8,000 17 132.6 120.3
Muskoka District Municipality - - - - -
Northumberland County 7,800 7,800 11 86.5 78.4
Parry Sound District - - - - -
Peterborough County 4,500 4,500 13 60.7 55.1
Prince Edward Division 1,400 1,400 15 20.5 18.6
York Regional Municipality 3,400 3,400 14 48.2 43.7
Central Ontario Region 36,900 35,900 13.4 481.0 436.4
Frontenac County 2,000 2,000 14 27.9 25.3
Lanark County 5,300 5,300 16 85.8 77.8
Leeds and Grenville United Counties 7,700 7,700 11 84.8 76.9
Lennox and Addington County 3,400 3,400 17 57.4 52.1
Ottawa Division 7,200 7,000 13 92.3 83.7
Prescott and Russell United Counties 7,100 7,100 16 110.9 100.6
Renfrew County 10,400 10,400 12 127.8 115.9
Stormont, Dundas and Glengarry Counties 19,100 19,000 15 281.0 254.9
Eastern Ontario Region 62,200 61,900 14.0 867.9 787.3
Algoma District - - - - -
Cochrane District - - - - -
Kenora District - - - - -
Manitoulin District 100 100 12 1.2 1.0
Nipissing District 100 100 14 1.4 1.2
Rainy River District 200 200 12 2.4 2.2
Sudbury District 100 100 11 1.1 1.0
Sudbury Regional Municipality - - - - -
Thunder Bay District 600 600 12 7.0 6.4
Timiskaming District 1,600 1,600 10 16.5 15.0
Northern Ontario Region 2,700 2,700 11.0 29.6 26.9
Ontario 325,000 320,000 14.4 4,600.0 4,173.0

Note: Please note that the figures above are estimates primarily derived from a probability survey conducted by Statistics Canada, in conjunction with other administrative data sources. The probability survey is designed to produce accurate field crop area and yield information for the province as a whole. However, the accuracy of county and district estimates may suffer, particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.

| Top of Page |

Agricorp and Statistics Canada: Field Crop Reporting Series For more information:
E-mail: stats.omafra@ontario.ca