In This Section

Fodder Corn - Area and Production,
Ontario by County, 2001

Author: Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 31 March 2003

| return to index |

Counties & Districts Area Seeded (acres) Area Havested (acres) Yield (tons/acre) Production ('000 tons) Production ('000 tonnes)
Brant County 3,000 3,000 7 20 18
Elgin County 7,000 6,200 9 60 54
Essex County 2,000 2,000 9 20 18
Haldimand-Norfolk Regional Municipality 5,700 5,500 9 50 45
Hamilton Division 2,500 2,500 18 50 45
Chatham-Kent Division 4,200 4,200 10 40 36
Lambton County 7,700 7,700 11 90 82
Middlesex County 13,200 11,500 14 160 145
Niagara Regional Municipality 3,800 3,000 8 30 27
Oxford County 19,300 18,200 13 230 209
Southern Ontario Region 68,400 63,800 11.5 730 662
Bruce County 20,200 19,000 14 260 236
Dufferin County 3,400 3,400 15 50 45
Grey County 13,100 13,100 11 150 136
Halton Regional Municipality 2,000 2,000 13 30 27
Huron County 21,800 21,800 9 190 172
Peel Regional Municipality 4,600 4,600 14 70 64
Perth County 22,000 22,000 15 330 299
Simcoe County 9,600 8,600 9 80 73
Waterloo Regional Municipality 20,600 19,300 12 240 218
Wellington County 27,400 27,500 10 280 254
Western Ontario Region 144,800 141,300 11.7 1,660 1,506
Durham Regional Municipality 7,800 7,800 8 60 54
Haliburton County - - - - -
Hastings County 8,000 7,900 8 60 54
Kawartha Lakes Division 6,400 6,400 8 50 45
Muskoka District Municipality - - - - -
Northumberland County 6,000 6,000 9 60 54
Parry Sound District - - - - -
Peterborough County 5,900 5,900 7 40 36
Prince Edward Division 2,800 2,800 6 20 18
York Regional Municipality 3,300 3,300 8 30 27
Central Ontario Region 40,200 40,100 7.8 310 281
Frontenac County 3,800 3,800 9 30 27
Lanark County 4,300 4,100 7 30 27
Leeds and Grenville United Counties 7,900 7,200 8 60 54
Lennox and Addington County 3,500 3,200 6 20 18
Ottawa Division 8,900 8,900 9 80 73
Prescott and Russell United Counties 10,900 10,900 9 100 91
Renfrew County 7,600 7,500 9 70 64
Stormont, Dundas and Glengarry Counties 16,400 16,400 12 200 181
Eastern Ontario Region 63,300 62,000 9.3 580 526
Algoma District .. .. .. .. ..
Cochrane District .. .. .. .. ..
Kenora District .. .. .. .. ..
Manitoulin District .. .. .. .. ..
Nipissing District .. .. .. .. ..
Rainy River District .. .. .. .. ..
Sudbury District and Greater Sudbury Division .. .. .. .. ..
Thunder Bay District .. .. .. .. ..
Timiskaming District .. .. .. .. ..
Northern Ontario Region 3,300 2,800 8.9 30 27
Ontario 320,000 310,000 10.6 3,300 2,994

Note: Please note that the figures above are estimates primarily derived from a probability survey conducted by Statistics Canada, in conjunction with other administrative data sources. The probability survey is designed to produce accurate field crop area and yield information for the province as a whole. However, the accuracy of county and district estimates may suffer, particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.

| Top of Page |

Agricorp and Statistics Canada: Field Crop Reporting Series For more information:
E-mail: stats.omafra@ontario.ca