Barley: Area and Production,
Ontario by County, 2003

| return to index |

Acres seededa Acres harvestedb Yield (bushels/acre) Production ('000 bushels) Production ('000 tonnes)
Brant County 1,000 1,000 66 66 1.4
Chatham-Kent Division 1,200 800 50 40 0.9
Elgin County - - - - -
Essex County - - - - -
Haldimand-Norfolk Regional Municipality 2,900 2,600 59 153 3.3
Hamilton Division 600 600 57 34 0.8
Lambton County 2,400 2,300 79 181 3.9
Middlesex County 1,100 1,100 78 86 1.9
Niagara Regional Municipality 800 700 51 36 0.8
Oxford County 1,900 1,900 65 124 2.7
Southern Ontario Region 11,900 11,000 65.4 719 15.7
Bruce County 25,400 22,200 64 1,418 30.9
Dufferin County 15,600 15,500 68 1,057 23.0
Grey County 27,900 25,800 64 1,655 36.0
Halton Regional Municipality 1,000 1,000 64 64 1.4
Huron County 21,800 20,800 72 1,500 32.7
Peel Regional Municipality 9,800 9,800 60 586 12.8
Perth County 5,200 5,200 69 361 7.9
Simcoe County 13,000 13,000 56 728 15.9
Waterloo Regional Municipality 7,100 7,000 80 560 12.2
Wellington County 13,400 13,200 67 882 19.2
Western Ontario Region 140,200 133,500 66.0 8,810 191.8
Durham Regional Municipality 8,700 8,600 58 496 10.8
Haliburton County - - - - -
Hastings County 1,500 1,500 51 76 1.7
Kawartha Lakes Division 6,000 6,000 71 425 9.3
Muskoka District Municipality 200 200 52 10 0.2
Northumberland County 3,800 3,800 61 234 5.1
Parry Sound District - - - - -
Peterborough County 3,700 3,500 60 211 4.6
Prince Edward Division 2,100 2,100 51 108 2.4
York Regional Municipality 3,200 3,200 50 159 3.5
Central Ontario Region 29,200 28,900 59.5 1,719 37.4
Frontenac County 1,700 1,400 79 111 2.4
Lanark County 2,800 2,800 57 159 3.5
Leeds and Grenville United Counties 4,700 4,700 50 236 5.1
Lennox and Addington County 3,600 3,600 55 198 4.3
Ottawa Division 4,100 4,100 67 276 6.0
Prescott and Russell United Counties 10,800 10,500 61 641 14.0
Renfrew County 7,800 7,600 51 386 8.4
Stormont, Dundas and Glengarry Counties 11,100 11,000 54 590 12.9
Eastern Ontario Region 46,600 45,700 56.8 2,597 56.6
Algoma District 800 800 74 59 1.3
Cochrane District 2,400 2,300 53 122 2.7
Kenora District 1,200 1,100 54 59 1.3
Manitoulin District 2,300 2,200 57 126 2.8
Nipissing District 3,000 3,000 51 154 3.4
Rainy River District 800 800 64 51 1.1
Sudbury District 300 300 53 16 0.3
Sudbury Regional Municipality - - - - -
Thunder Bay District 7,200 6,300 79 496 10.8
Timiskaming District 19,100 19,100 67 1,272 27.7
Northern Ontario Region 37,100 35,900 65.6 2,355 51.3
Ontario 265,000 255,000 63.5 16,200 352.7

a Represents total area seeded including area cut for fodder.
b Represents area harvested for grain.

Note: Please note that the figures above are estimates primarily derived from a probability survey conducted by Statistics Canada, in conjunction with other administrative data sources. The probability survey is designed to produce accurate field crop area and yield information for the province as a whole. However, the accuracy of county and district estimates may suffer, particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.

Agricorp and Statistics Canada: Field Crop Reporting Series

Author:
Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 09 March 2004

For more information:
E-mail: stats.omafra@ontario.ca