In This Section

Barley - Area and Production,
Ontario by County, 2002

Author: Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 31 March 2003

| return to index |

Acres seededa Acres harvestedb Yield (bushels/acre) Production ('000 bushels) Production ('000 tonnes)
Brant County 1,800 1,700 57 98 2.1
Elgin County 500 500 64 32 0.7
Essex County - - - - -
Haldimand-Norfolk Regional Municipality 3,600 3,600 51 184 4.0
Hamilton Division 3,250 3,250 53 172 3.7
Chatham-Kent Division 500 500 54 27 0.6
Lambton County 3,400 3,000 53 160 3.5
Middlesex County 3,550 3,100 61 189 4.1
Niagara Regional Municipality 1,050 900 51 46 1.0
Oxford County 5,250 5,100 60 306 6.7
Southern Ontario Region 22,900 21,650 56.0 1,212 26.4
Bruce County 30,200 29,750 58 1,730 37.7
Dufferin County 15,650 14,700 60 881 19.2
Grey County 33,500 33,400 55 1,823 39.7
Halton Regional Municipality 2,550 2,550 61 156 3.4
Huron County 21,400 20,150 61 1,224 26.7
Peel Regional Municipality 4,650 4,650 51 237 5.2
Perth County 13,900 12,700 62 785 17.1
Simcoe County 25,000 24,950 53 1,324 28.8
Waterloo Regional Municipality 9,000 8,800 61 534 11.6
Wellington County 29,000 28,800 61 1,765 38.4
Western Ontario Region 184,850 180,450 58.0 10,460 227.7
Durham Regional Municipality 11,100 10,400 55 574 12.5
Haliburton County - - - - -
Hastings County 4,750 3,900 51 198 4.3
Kawartha Lakes Division 8,350 7,700 52 401 8.7
Muskoka District Municipality - - - - -
Northumberland County 3,800 3,800 52 199 4.3
Parry Sound District - - - - -
Peterborough County 5,500 4,750 53 250 5.4
Prince Edward Division 3,100 2,950 50 147 3.2
York Regional Municipality 4,600 4,600 52 240 5.2
Central Ontario Region 41,200 38,100 52.7 2,009 43.8
Frontenac County 3,600 2,950 49 145 3.2
Lanark County 2,350 2,350 59 139 3.0
Leeds and Grenville United Counties 4,000 3,450 52 180 3.9
Lennox and Addington County 4,600 4,250 49 209 4.5
Ottawa Division 7,250 7,050 55 388 8.4
Prescott and Russell United Counties 8,350 8,350 57 479 10.4
Renfrew County 6,850 6,850 58 398 8.7
Stormont, Dundas and Glengarry Counties 15,450 15,150 60 902 19.6
Eastern Ontario Region 52,450 50,400 56.4 2,840 61.8
Algoma District 1,050 750 51 38 0.8
Cochrane District 1,850 1,400 50 70 1.5
Kenora District .. .. .. .. ..
Manitoulin District 1,550 1,350 57 77 1.7
Nipissing District 2,250 1,950 57 110 2.4
Rainy River District .. .. .. .. ..
Sudbury District 1,050 1,000 52 52 1.1
Sudbury Regional Municipality .. .. .. .. ..
Thunder Bay District 4,900 4,300 57 247 5.4
Timiskaming District 19,450 18,450 58 1,073 23.4
Northern Ontario Region 33,600 29,400 57.1 1,678 36.5
Ontario 335,000 320,000 56.9 18,200 396.3

a Represents total area seeded including area cut for fodder.
b Represents area harvested for grain.
Note: Please note that the figures above are estimates primarily derived from a probability survey conducted by Statistics Canada, in conjunction with other administrative data sources. The probability survey is designed to produce accurate field crop area and yield information for the province as a whole. However, the accuracy of county and district estimates may suffer, particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.


| Top of Page |

Agricorp and Statistics Canada: Field Crop Reporting Series For more information:
E-mail: stats.omafra@ontario.ca