In This Section

Barley - Area and Production,Ontario by County, 2001

Author: Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 31 March 2003

| return to index |

Acres seededa Acres harvestedb Yield (bushels/acre) Production ('000 bushels) Production ('000 tonnes)
Brant County 800 800 63 50 1.1
Elgin County 700 700 64 50 1.1
Essex County 300 300 67 20 0.4
Haldimand-Norfolk Regional Municipality 3,100 3,100 45 140 3.0
Hamilton Division 1,400 1,400 71 100 2.2
Chatham-Kent Division 200 200 70 10 0.2
Lambton County 1,600 1,600 69 110 2.4
Middlesex County 2,800 2,800 79 220 4.8
Niagara Regional Municipality 900 900 46 40 0.9
Oxford County 3,300 3,300 82 270 5.9
Southern Ontario Region 15,300 15,100 66.9 1,010 22.0
Bruce County 25,000 23,500 74 1,730 37.7
Dufferin County 15,400 15,400 58 900 19.6
Grey County 28,100 25,500 61 1,550 33.7
Halton Regional Municipality 2,600 2,000 70 140 3.0
Huron County 18,300 18,000 77 1,380 30.0
Peel Regional Municipality 4,900 4,900 61 300 6.5
Perth County 13,000 12,500 72 900 19.6
Simcoe County 19,400 18,700 71 1,330 29.0
Waterloo Regional Municipality 6,000 6,000 83 500 10.9
Wellington County 25,800 25,000 72 1,800 39.2
Western Ontario Region 158,500 151,500 69.5 10,530 229.3
Durham Regional Municipality 10,500 10,000 70 700 15.2
Haliburton County 0 0 0 - -
Hastings County 4,400 3,800 66 250 5.4
Kawartha Lakes Division 9,600 9,300 65 600 13.1
Muskoka District Municipality 100 100 50 10 0.2
Northumberland County 4,500 4,500 56 250 5.4
Parry Sound District 400 200 100 20 0.4
Peterborough County 4,900 4,900 61 300 6.5
Prince Edward Division 3,000 2,700 56 150 3.3
York Regional Municipality 3,600 3,600 69 250 5.4
Central Ontario Region 41,100 39,100 64.6 2,530 55.1
Frontenac County 14,100 14,100 68 960 20.9
Lanark County 2,900 2,900 62 180 3.9
Leeds and Grenville United Counties 6,500 6,500 46 300 6.5
Lennox and Addington County 4,300 4,300 58 250 5.4
Ottawa Division 4,300 4,300 59 260 5.7
Prescott and Russell United Counties 6,400 6,400 70 450 9.8
Renfrew County 10,600 10,600 66 700 15.2
Stormont, Dundas and Glengarry Counties 8,100 6,900 72 500 10.9
Eastern Ontario Region 57,100 56,000 64.1 3,590 78.2
Algoma District 1,100 1,100 55 60 1.3
Cochrane District 2,000 1,500 47 70 1.5
Kenora District 700 700 43 30 0.7
Manitoulin District 2,100 2,000 45 90 2.0
Nipissing District 2,500 2,300 70 160 3.5
Rainy River District 1,200 500 24 10 0.2
Sudbury District and Greater Sudbury Division 1,200 1,200 48 60 1.3
Thunder Bay District 3,800 2,000 80 160 3.5
Timiskaming District 22,300 22,000 55 1,200 26.1
Northern Ontario Region 37,100 33,300 55.2 1,840 40.1
Ontario 309,000 295,000 66.1 19,500 424.6

a Represents total area seeded including area cut for fodder.
b Represents area harvested for grain.
Note: Please note that the figures above are estimates primarily derived from a probability survey conducted by Statistics Canada, in conjunction with other administrative data sources. The probability survey is designed to produce accurate field crop area and yield information for the province as a whole. However, the accuracy of county and district estimates may suffer, particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.

| Top of Page |

Agricorp and Statistics Canada: Field Crop Reporting Series For more information:
E-mail: stats.omafra@ontario.ca