Vegetated Filter Strip System Design Manual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orifice Diameter (m) |
Orifice Area (m2) |
Discharge Capacity at Specific Head (m) | |||||
|---|---|---|---|---|---|---|---|
| 2 (m3/s) |
2.1 (m3/s) |
2.2 (m3/s) |
2.3 (m3/s) |
2.4 (m3/s) |
2.5 (m3/s) |
||
| 0.01 | 7.85E-05 | 3.00E-04 | 3.07E-04 | 3.14E-04 | 3.22E-04 | 3.28E-04 | 3.35E-04 |
| 0.02 | 3.14E-04 | 1.20E-03 | 1.23E-03 | 1.26E-03 | 1.29E-03 | 1.31E-03 | 1.34E-03 |
| 0.03 | 7.07E-04 | 2.70E-03 | 2.76E-03 | 2.83E-03 | 2.89E-03 | 296E-03 | 3.02E-03 |
| 0.04 | 1.26E-03 | 4.80E-3 | 4.92E-03 | 5.03E-03 | 5.14E-03 | 5.25E-03 | 5.36E-03 |
| 0.05 | 1.96E-03 | 7.50E-03 | 7.68E-03 | 7.86E-03 | 8.04E-03 | 8.21E-03 | 8.38E-03 |
| 0.06 | 2.83E-03 | 1.08E-02 | 1.11E-02 | 1.13E-02 | 1.16E-02 | 1.18E-02 | 1.21E-02 |
| 0.07 | 3.85E-03 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| 0.08 | 5.02E-03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| 0.09 | 6.36E-03 |
0.02 |
0.02 | 0.03 | 0.03 | 0.03 | 0.03 |
| 0.10 | 7.85E-03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| 0.11 | 9.50E-03 | 0.04 | 0.04 | 0.04 | 004 | 0.04 | 0.04 |
| 0.12 | 0.01 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 |
| 0.13 | 0.01 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 |
| 0.14 | 0.02 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 |
| 0.15 | 0.02 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 |
| 0.16 | 0.02 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 |
| 0.17 | 0.02 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 |
| 0.18 | 0.03 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 |
| 0.19 | 0.03 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 |
| 0.20 | 0.03 | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 |
| 0.21 | 0.03 | 0.13 | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 |
| 0.22 | 0.04 | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 | 0.16 |
| 0.23 | 0.04 | 0.16 | 0.16 | 0.17 | 0.17 | 0.17 | 0.18 |
| 0.24 | 0.05 | 0.17 | 0.18 | 0.18 | 0.19 | 0.19 | 0.19 |
| 0.25 | 0.05 | 0.19 | 0.19 | 0.20 | 0.20 | 0.21 | 0.21 |
| 0.26 | 0.05 | 0.20 | 0.21 | 0.21 | 0.22 | 0.22 | 0.23 |
| 0.27 | 0.06 | 0.22 | 0.22 | 0.23 | 0.23 | 0.24 | 0.24 |
| 0.28 | 0.06 | 0.24 | 0.24 | 0.25 | 0.25 | 0.26 | 0.26 |
| 0.29 | 0.07 | 0.25 | 0.26 | 0.26 | 0.27 | 0.28 | 0.28 |
| 0.30 | 0.07 | 0.27 | 0.28 | 0.28 | 0.29 | 0.30 | 0.30 |
| 0.31 | 0.08 | 0.29 | 0.30 | 0.30 | 0.31 | 0.32 | 0.32 |
| 0.32 | 0.08 | 0.31 | 0.31 | 0.32 | 0.33 | 0.34 | 0.34 |
| 0.33 | 0.09 | 0.33 | 0.33 | 0.34 | 0.35 | 0.36 | 0.37 |
| 0.34 | 0.09 | 0.35 | 0.36 | 0.36 | 0.37 | 0.38 | 0.39 |
| 0.35 | 0.10 | 0.37 | 0.38 | 0.39 | 0.39 | 0.40 | 0.41 |
| 0.36 | 0.10 | 0.39 | 0.40 | 0.41 | 0.42 | 0.43 | 0.43 |
| 0.37 | 0.11 | 0.41 | 0.42 | 0.43 | 0.44 | 0.45 | 0.46 |
| 0.38 | 0.11 | 0.43 | 0.44 | 0.45 | 0.46 | 0.47 | 0.48 |
| 0.39 | 0.12 | 0.46 | 0.47 | 0.48 | 0.49 | 0.50 | 0.51 |
| 0.40 | 0.13 | 0.48 | 0.49 | 0.50 | 0.51 | 0.53 | 0.54 |
Using equation Q = (C)(A)(2gh)0.5, with the following variables: Q = Orifice discharge, C = Orifice constant = 0.61 (varies by type of orifice, value considered conservative), A = Orifce Area m2, g = 9.8 m/s2, h = Head of Orifice m
Back to Calculating Orifice Size Based on Orifice Discharge Capacity
| Top of Page |
| Author: | Robert P. Stone, P. Eng., Engineer, Soil/OMAFRA |
|---|---|
| Creation Date: | 04 July 2005 |
| Last Reviewed: | 29 March 2007 |