Vegetated Filter Strip System Design Manual
Design Guidelines of VFS System Components


Orifice
Diameter
(in)
Orifice
Area
(ft2)
Discharge Capacity at Specific Head (m)
0.5
(gal/min.)
0.6
(gal/min.)
0.7
(gal/min.)
0.8
(gal/min.)
0.9
(gal/min.)
0.01 7.85E-05 1.50E-04 1.64E-04 1.77E-04 1.90E-04 2.01E-04
0.39 0.00 3.47 3.80 4.11 4.39 4.66
0.02 3.14E-04 6.00E-04 6.57E-04 7.09E-04 7.58E-04 8.04E-04
0.79 0.00 13.89 15.22 16.44 17.57 18.64
0.03 7.07E-04 1.35E-03 1.48E-03 1.60E-03 1.71E-03 1.81E-03
1.18 0.01 31.26 34.24 36.98 39.54 41.93
0.04 1.26E-03 2.40E-03 2.63E-03 2.84E-03 3.03E-03 3.22E-03
1.57 0.01 55.57 60.87 65.75 70.29 74.55
0.05 1.96E-03 3.75E-03 4.11E-03 4.43E-03 4.74E-03 5.03E-03
1.97 0.02 86.82 95.11 102.73 109.82 116.49
0.06 2.83E-03 5.40E-03 5.91E-03 6.39E-03 6.83E-03 7.24E-03
2.36 0.03 125.03 136.96 147.93 158.15 167.74
0.07 3.85E-03 7.35E-03 8.05E-03 8.69E-03 9.29E-03 9.85E-03
2.76 0.04 170.17 186.42 201.35 215.26 228.31
0.08 5.02E-03 9.59E-03 0.01 0.01 0.01 0.01
3.15 0.05 222.27 243.48 262.99 281.15 298.20
0.09 6.36E-03 0.01 0.01 0.01 0.02 0.02
3.54 0.07 281.31 308.16 332.85 355.83 377.41
0.10 7.85E-03 0.01 0.02 0.02 0.02 0.02
3.94 0.08 347.29 380.44 410.92 439.30 465.94
0.11 9.50E-03 0.02 0.02 0.02 0.02 0.02
4.33 0.10 420.23 460.33 497.22 531.55 563.79
0.12 0.01 0.02 0.02 0.03 0.03 0.03
4.72 0.12 500.10 547.84 591.73 632.59 670.96
0.13 0.01 0.03 0.03 0.03 0.03 0.03
5.12 0.14 586.93 642.95 694.46 742.41 787.45
0.14 0.02 0.03 0.03 0.03 0.04 0.04
5.51 0.17 680.70 745.67 805.41 861.02 913.25
0.15 0.02 0.03 0.04 0.04 0.04 0.05
5.91 0.19 781.41 855.99 924.58 988.42 1048.37
0.16 0.02 0.04 0.04 0.05 0.05 0.05
6.30 0.22 889.07 973.93 1051.97 1124.60 1192.82
0.17 0.02 0.04 0.05 0.05 0.05 0.06
6.69 0.24 1003.68 1099.48 1187.57 1269.57 1346.58
0.18 0.03 0.05 0.05 0.06 0.06 0.07
7.09 0.27 1125.23 1232.63 1331.39 1423.32 1509.66
0.19 0.03 0.05 0.06 0.06 0.07 0.07
7.48 0.31 1253.73 1373.39 1483.44 1585.86 1682.06
0.20 0.03 0.06 0.07 0.07 0.08 0.08
7.87 0.34 1389.18 1521.77 1643.70 1757.18 1863.78
0.21 0.03 0.07 0.07 0.08 0.08 0.09
8.27 0.37 1531.57 1677.75 1812.17 1937.30 2054.81
0.22 0.04 0.07 0.08 0.09 0.09 0.10
8.66 0.41 1680.90 1841.34 1988.87 2126.19 2255.17
0.23 0.04 0.08 0.09 0.09 0.10 0.11
9.06 0.45 1837.19 2012.54 2173.79 2323.88 2464.84
0.24 0.05 0.09 0.09 0.10 0.11 0.12
9.45 0.49 2000.41 2191.34 2366.92 2530.35 2683.84
0.25 0.05 0.09 0.10 0.11 0.12 0.13
9.84 0.53 2170.59 2377.76 2568.27 2745.60 2912.15
0.26 0.05 0.10 0.11 0.12 0.13 0.14
10.24 0.57 2347.71 2571.78 2777.85 2969.64 3149.78
0.27 0.06 0.11 0.12 0.13 0.14 0.15
10.63 0.62 2531.77 2773.42 2995.63 3202.47 3396.73
0.28 0.06 0.12 0.13 0.14 0.15 0.16
11.02 0.66 2722.79 2982.66 3221.64 3444.08 3653.00
0.29 0.07 0.13 0.14 0.15 0.16 0.17
11.42 0.71 2920.74 3199.51 3455.87 3694.48 3918.59
0.30 0.07 0.13 0.15 0.16 0.17 0.18
11.81 0.76 3125.65 3423.97 3698.31 3953.66 4193.49
0.31 0.08 0.14 0.16 0.17 0.18 0.19
12.20 0.81 3337.50 3656.04 3948.98 4221.64 4477.72
0.32 0.08 0.15 0.17 0.18 0.19 0.21
12.60 0.87 3556.29 3895.72 4207.86 4498.39 4771.26
0.33 0.09 0.16 0.18 0.19 0.21 0.22
12.99 0.92 3782.03 4143.01 4474.96 4783.93 5074.13
0.34 0.09 0.17 0.19 0.21 0.22 0.23
13.39 0.98 4014.72 4397.90 4750.28 5078.26 5386.31
0.35 0.10 0.18 0.20 0.22 0.23 0.25
13.78 1.04 4254.35 4660.41 5033.82 5381.38 5707.81
0.36 0.10 0.19 0.21 0.23 0.25 0.26
14.17 1.10 4500.93 4930.52 5325.57 5693.28 6038.63
0.37 0.11 0.21 0.22 0.24 0.26 0.28
14.57 1.16 4754.46 5208.24 5625.55 6013.96 6378.77
0.38 0.11 0.22 0.24 0.26 0.27 0.29
14.96 1.22 5014.93 5493.58 5933.74 6343.44 6728.23
0.39 0.12 0.23 0.25 0.27 0.29 0.31
15.35 1.29 5282.34 5786.52 6250.15 6681.69 7087.01
0.40 0.13 0.24 0.26 0.28 0.30 0.32
15.75 1.35 5556.70 6087.06 6574.78 7028.74 7455.10
Using equation Q = (C)(A)(2gh)0.5, with the following variables: Q = Orifice discharge, C = Orifice constant = 0.61 (varies by type of orifice, value considered conservative), A = Orifce Area m2, g = 9.8 m/s2, h = Head of Orifice m

 

 


For more information:
Toll Free: 1-877-424-1300
Local: (519) 826-4047
E-mail: ag.info.omafra@ontario.ca
Author: Robert P. Stone, P. Eng., Engineer, Soil/OMAFRA
Creation Date: 04 July 2005
Last Reviewed: 20 June 2006