Vegetated Filter Strip System Design Manual
Design Guidelines of VFS System Components



Table 3.1 Orifice Discharge Capacity
Orifice Diameter
(m)
Orifice
Area
(m2)
Discharge Capacity at Specific Head (m)
0.05
(m3/s)
0.1
(m3/s)
0.2
(m3/s)
0.3
(m3/s)
0.4
(m3/s)
0.01 7.85E-05 4.74E-05 6.70E-05 9.48E-05 1.16E-04 1.34E-04
0.02 3.14E-04 1.90E-04 2.68E-04 3.79E-04 4.64E-04 5.36E-04
0.03 7.07E-04 4.27E-04 6.03E-04 8.53E-04 1.05E-03 1.21E-03
0.04 1.26E-03 7.58E-04 1.07E-03 1.52E-03 1.86E-03 2.15E-03
0.05 1.96E-03 1.19E-03 1.68E-03 2.37E-03 2.90E-03 3.35E-03
0.06 2.83E-03 1.71E-03 2.41E-03 3.41E-03 4.18E-03 4.83E-03
0.07 3.85E-03 2.32E-03 3.28E-03 4.65E-03 5.69E-03 6.57E-03
0.08 5.02E-03 3.03E-03 4.29E-03 6.07E-03 7.43E-03 8.58E-03
0.09 6.36E-03 3.84E-03 5.43E-03 7.68E-03 9.41E-03 0.01
0.10 7.85E-03 4.74E-03 6.70E-03 9.48E-03 0.01 0.01
0.11 9.50E-03 5.74E-03 8.11E-03 0.01 0.01 0.02
0.12 0.01 6.83E-03 9.65E-03 0.01 0.02 0.02
0.13 0.01 0.01 0.01 0.02 0.02 0.02
0.14 0.02 0.01 0.01 0.02 0.02 0.03
0.15 0.02 0.01 0.02 0.02 0.03 0.03
0.16 0.02 0.01 0.02 0.02 0.03 0.03
0.17 0.02 0.01 0.02 0.03 0.03 0.04
0.18 0.03 0.02 0.02 0.03 0.04 0.04
0.19 0.03 0.02 0.02 0.03 0.04 0.05
0.20 0.03 0.02 0.03 0.04 0.05 0.05
0.21 0.03 0.02 0.03 0.04 0.05 0.06
0.22 0.04 0.02 0.03 0.05 0.06 0.06
0.23 0.04 0.03 0.04 0.05 0.06 0.07
0.24 0.05 0.03 0.04 0.05 0.07 0.08
0.25 0.05 0.03 0.04 0.06 0.07 0.08
0.26 0.05 0.03 0.05 0.06 0.08 0.09
0.27 0.06 0.03 0.05 0.07 0.08 0.10
0.28 0.06 0.04 0.05 0.07 0.09 0.11
0.29 0.07 0.04 0.06 0.08 0.10 0.11
0.30 0.07 0.04 0.06 0.09 0.10 0.12
0.31 0.08 0.05 0.06 0.09 0.11 0.13
0.32 0.08 0.05 0.07 0.10 0.12 0.14
0.33 0.09 0.05 0.07 0.10 0.13 0.15
0.34 0.09 0.05 0.08 0.11 0.13 0.15
0.35 0.10 0.06 0.08 0.12 0.14 0.16
0.36 0.10 0.06 0.09 0.12 0.15 0.17
0.37 0.11 0.06 0.09 0.13 0.16 0.18
0.38 0.11 0.07 0.10 0.14 0.17 0.19
0.39 0.12 0.07 0.10 0.14 0.18 0.20
0.40 0.13 0.08 0.11 0.15 0.19 0.21

 


For more information:
Toll Free: 1-877-424-1300
Local: (519) 826-4047
E-mail: ag.info.omafra@ontario.ca
Author: Robert P. Stone, P. Eng., Engineer, Soil/OMAFRA
Creation Date: 04 July 2005
Last Reviewed: 29 March 2007