Vegetated Filter Strip System Design Manual
Design Tables
Table 6.2 Minimum Storage
Settling Volume Required (m3) and Peak Discharge Rate (m3/s)
Using Rational Method 25-year, 5-minute Peak Discharge Rate
Area of
Runoff Collection Area (ft2) | Owen Sound | Stratford
MOE | Brantford MOE | Guelph
Arboretum |
Storage
Volume (gal) | Peak
Discharge Rate (gal/min) | Storage
Volume (gal) | Peak
Discharge Rate (gal/min) | Storage
Volume (gal) | Peak
Discharge Rate (gal/min) | Storage
Volume (gal) | Peak
Discharge Rate (gal/min) |
| 1076 | 1171.50 | 78.10 | 1053.19 | 70.21 | 974.52 | 64.97 | 1134.91 | 75.66 |
| 2153 | 2342.99 | 156.20 | 2106.38 | 140.43 | 1949.04 | 129.94 | 2269.81 | 151.32 |
| 3229 | 3514.49 | 234.30 | 3159.56 | 210.64 | 2923.56 | 194.90 | 3404.72 | 226.98 |
| 4306 | 4685.98 | 312.40 | 4212.75 | 280.85 | 3898.07 | 259.87 | 4539.62 | 302.64 |
| 5382 | 5857.48 | 390.50 | 5265.94 | 351.06 | 4872.59 | 324.84 | 5674.53 | 378.30 |
| 6459 | 7028.97 | 468.60 | 6319.13 | 421.28 | 5847.11 | 389.81 | 6809.43 | 453.96 |
| 7535 | 8200.47 | 546.70 | 7372.31 | 491.49 | 6821.63 | 454.78 | 7944.34 | 529.62 |
| 8611 | 9371.97 | 624.80 | 8425.50 | 561.70 | 7796.15 | 519.74 | 9079.24 | 605.28 |
| 9688 | 10543.46 | 702.90 | 9478.69 | 631.91 | 8770.67 | 584.71 | 10214.15 | 680.94 |
| 10764 | 11714.96 | 781.00 | 10531.88 | 702.13 | 9745.19 | 649.68 | 11349.06 | 756.60 |
| 16146 | 17572.44 | 1171.50 | 15797.81 | 1053.19 | 14617.78 | 974.52 | 17023.58 | 1134.91 |
| 21529 | 23429.92 | 1561.99 | 21063.75 | 1404.25 | 19490.37 | 1299.36 | 22698.11 | 1513.21 |
| 26911 | 29287.40 | 1952.49 | 26329.69 | 1755.31 | 24362.97 | 1624.20 | 28372.64 | 1891.51 |
| 32293 | 35144.87 | 2342.99 | 31595.63 | 2106.38 | 29235.56 | 1949.04 | 34047.17 | 2269.81 |
| 37675 | 41002.35 | 2733.49 | 36861.56 | 2457.44 | 34108.15 | 2273.88 | 39721.70 | 2648.11 |
| 43057 | 46859.83 | 3123.99 | 42127.50 | 2808.50 | 38980.75 | 2598.72 | 45396.22 | 3026.41 |
| 48439 | 52717.31 | 3514.49 | 47393.44 | 3159.56 | 43853.34 | 2923.56 | 51070.75 | 3404.72 |
| 53821 | 58574.79 | 3904.99 | 52659.38 | 3510.63 | 48725.93 | 3248.40 | 56745.28 | 3783.02 |
| 59203 | 64432.27 | 4295.48 | 57925.31 | 3861.69 | 53598.53 | 3573.24 | 62419.81 | 4161.32 |
| 64586 | 70289.75 | 4685.98 | 63191.25 | 4212.75 | 58471.12 | 3898.07 | 68094.34 | 4539.62 |
| 69968 | 76147.23 | 5076.48 | 68457.19 | 4563.81 | 63343.71 | 4222.91 | 73768.87 | 4917.92 |
| 75350 | 82004.71 | 5466.98 | 73723.13 | 4914.88 | 68216.30 | 4547.75 | 79443.39 | 5296.23 |
| 80732 | 87862.19 | 5857.48 | 78989.07 | 5265.94 | 73088.90 | 4872.59 | 85117.92 | 5674.53 |
| 86114 | 93719.66 | 6247.98 | 84255.00 | 5617.00 | 77961.49 | 5197.43 | 90792.45 | 6052.83 |
| 91496 | 99577.14 | 6638.48 | 89520.94 | 5968.06 | 82834.08 | 5522.27 | 96466.98 | 6431.13 |
| 96878 | 105434.62 | 7028.97 | 94786.88 | 6319.13 | 87706.68 | 5847.11 | 102141.51 | 6809.43 |
| 102260 | 111292.10 | 7419.47 | 100052.82 | 6670.19 | 92579.27 | 6171.95 | 107816.03 | 7187.74 |
| 107642 | 117149.58 | 7809.97 | 105318.75 | 7021.25 | 97451.86 | 6496.79 | 113490.56 | 7566.04 |
| 161464 | 175724.37 | 11714.96 | 157978.13 | 10531.88 | 146177.80 | 9745.19 | 170235.84 | 11349.06 |
| 215285 | 234299.16 | 15619.94 | 210637.51 | 14042.50 | 194903.73 | 12993.58 | 226981.12 | 15132.07 |
| 269107 | 292873.95 | 19524.93 | 263296.89 | 17553.13 | 243629.66 | 16241.98 | 283726.41 | 18915.09 |
| 322928 | 351448.74 | 23429.92 | 315956.26 | 21063.75 | 292355.59 | 19490.37 | 340471.69 | 22698.11 |
| 376749 | 410023.53 | 27334.90 | 368615.64 | 24574.38 | 341081.52 | 22738.77 | 397216.97 | 26481.13 |
| 430571 | 468598.32 | 31239.89 | 421275.02 | 28085.00 | 389807.46 | 25987.16 | 453962.25 | 30264.15 |
| 484392 | 527173.11 | 35144.87 | 473934.39 | 31595.63 | 438533.39 | 29235.56 | 510707.53 | 34047.17 |
| 538213 | 585747.91 | 39049.86 | 526593.77 | 35106.25 | 487259.32 | 32483.95 | 567452.81 | 37830.19 |
* Storage/settling volume
calculated using 25-year/5-minute storm event rainfall amounts over a 15-minute
retention period for selected Ontario centres obtained from Atmospheric Environment
Service, Environment Canada "Rainfall Intensity-Duration Frequency (IDF)
Data."
Runoff coefficient of 95 percent has been used, meaning that 95
per cent of the rainfall entering the runoff collection area can be expected to
enter the VFS system.
Back
to Chapter 6 - Table of Contents