Vegetated Filter Strip System Design Manual
Design Tables
Table 6.1 Maximum Runoff Storage/Setting Volume Using
Conservative Method (m3),
25-Year, 24-hr Storm, Holding 100%
Area
of Runoff Collection Area (ft2) | Toronto
Pearson Int. Airport |
Storage/
Settling Volume* (gal) | Discharge
Rate for following Retention Periods |
4
hr (gal/min) | 5
hr (gal/min) | 6
hr (gal/min) | 7
hr (gal/min) | 8
hr (gal/min) | 9
hr (gal/min) | 10
hr (gal/min) |
| 1076 | 2434.33 | 10.14 | 8.11 | 6.76 | 5.80 | 5.07 | 4.51 | 4.06 |
| 2153 | 4868.65 | 20.29 | 16.23 | 13.52 | 11.59 | 10.14 | 9.02 | 8.11 |
| 3229 | 7302.98 | 30.43 | 24.34 | 20.29 | 17.39 | 15.21 | 13.52 | 12.17 |
| 4306 | 9737.31 | 40.57 | 32.46 | 27.05 | 23.18 | 20.29 | 18.03 | 16.23 |
| 5382 | 12171.63 | 50.72 | 40.57 | 33.81 | 28.98 | 25.36 | 22.54 | 20.29 |
| 6459 | 14605.96 | 60.86 | 48.69 | 40.57 | 34.78 | 30.43 | 27.05 | 24.34 |
| 7535 | 17040.29 | 71.00 | 56.80 | 47.33 | 40.57 | 35.50 | 31.56 | 28.40 |
| 8611 | 19474.61 | 81.14 | 64.92 | 54.10 | 46.37 | 40.57 | 36.06 | 32.46 |
| 9688 | 21908.94 | 91.29 | 73.03 | 60.86 | 52.16 | 45.64 | 40.57 | 36.51 |
| 10764 | 24343.27 | 101.43 | 81.14 | 67.62 | 57.96 | 50.72 | 45.08 | 40.57 |
| 16146 | 36514.90 | 152.15 | 121.72 | 101.43 | 86.94 | 76.07 | 67.62 | 60.86 |
| 21529 | 48686.53 | 202.86 | 162.29 | 135.24 | 115.92 | 101.43 | 90.16 | 81.14 |
| 26911 | 60858.16 | 253.58 | 202.86 | 169.05 | 144.90 | 126.79 | 112.70 | 101.43 |
| 32293 | 73029.80 | 304.29 | 243.43 | 202.86 | 173.88 | 152.15 | 135.24 | 121.72 |
| 37675 | 85201.43 | 355.01 | 284.00 | 236.67 | 202.86 | 177.50 | 157.78 | 142.00 |
| 43057 | 97373.06 | 405.72 | 324.58 | 270.48 | 231.84 | 202.86 | 180.32 | 162.29 |
| 48439 | 109544.69 | 456.44 | 365.15 | 304.29 | 260.82 | 228.22 | 202.86 | 182.57 |
| 53821 | 121716.33 | 507.15 | 405.72 | 338.10 | 289.80 | 253.58 | 225.40 | 202.86 |
| 59203 | 133887.96 | 557.87 | 446.29 | 371.91 | 318.78 | 278.93 | 247.94 | 223.15 |
| 64586 | 146059.59 | 608.58 | 486.87 | 405.72 | 347.76 | 304.29 | 270.48 | 243.43 |
| 69968 | 158231.23 | 659.30 | 527.44 | 439.53 | 376.74 | 329.65 | 293.02 | 263.72 |
| 75350 | 170402.86 | 710.01 | 568.01 | 473.34 | 405.72 | 355.01 | 315.56 | 284.00 |
| 80732 | 182574.49 | 760.73 | 608.58 | 507.15 | 434.70 | 380.36 | 338.10 | 304.29 |
| 86114 | 194746.12 | 811.44 | 649.15 | 540.96 | 463.68 | 405.72 | 360.64 | 324.58 |
| 91496 | 206917.76 | 862.16 | 689.73 | 574.77 | 492.66 | 431.08 | 383.18 | 344.86 |
| 96878 | 219089.39 | 912.87 | 730.30 | 608.58 | 521.64 | 456.44 | 405.72 | 365.15 |
| 102260 | 231261.02 | 963.59 | 770.87 | 642.39 | 550.62 | 481.79 | 428.26 | 385.44 |
| 107642 | 243432.66 | 1014.30 | 811.44 | 676.20 | 579.60 | 507.15 | 450.80 | 405.72 |
| 161464 | 365148.98 | 1521.45 | 1217.16 | 1014.30 | 869.40 | 760.73 | 676.20 | 608.58 |
| 215285 | 486865.31 | 2028.61 | 1622.88 | 1352.40 | 1159.20 | 1014.30 | 901.60 | 811.44 |
| 269107 | 608581.64 | 2535.76 | 2028.61 | 1690.50 | 1449.00 | 1267.88 | 1127.00 | 1014.30 |
| 322928 | 730297.97 | 3042.91 | 2434.33 | 2028.61 | 1738.80 | 1521.45 | 1352.40 | 1217.16 |
| 376749 | 852014.29 | 3550.06 | 2840.05 | 2366.71 | 2028.61 | 1775.03 | 1577.80 | 1420.02 |
| 430571 | 973730.62 | 4057.21 | 3245.77 | 2704.81 | 2318.41 | 2028.61 | 1803.20 | 1622.88 |
| 484392 | 1095446.95 | 4564.36 | 3651.49 | 3042.91 | 2608.21 | 2282.18 | 2028.61 | 1825.74 |
| 538213 | 1217163.28 | 5071.51 | 4057.21 | 3381.01 | 2898.01 | 2535.76 | 2254.01 | 2028.61 |
| | | | | | | | |
* Storage/settling volume calculated using 25-year/5-minute
storm event rainfall amounts over a 15-minute retention period for selected Ontario
centres obtained from Atmospheric Environment Service, Environment Canada "Rainfall
Intensity-Duration Frequency (IDF) Data."
Runoff coefficient of 95 percent
has been used, meaning that 95 per cent of the rainfall entering the runoff collection
area can be expected to enter the VFS system.
Back
to Chapter 6 - Table of Contents