Vegetated Filter Strip System Design Manual
Design Tables



Table 6.1 Maximum Runoff Storage/Setting Volume Using Conservative Method (m3),
25-Year, 24-hr Storm, Holding 100%
Area of Runoff Collection Area
(m2)
Oshawa WPCP
Storage/ Settling Volume*
(m3)
Discharge Rate for following Retention Periods
4 hr
(m3/s)
5 hr
(m3/s)
6 hr
(m3/s)
7 hr
(m3/s)
8 hr
(m3/s)
9 hr
(m3/s)
10 hr
(m3/s)
100 6.91 4.80E-04 3.84E-04 3.20E-04 2.74E-04 2.40E-04 2.13E-04 1.92E-04
200 13.81 9.59E-04 7.67E-04 6.39E-04 5.48E-04 4.80E-04 4.26E-04 3.84E-04
300 20.72 1.44E-03 1.15E-03 9.59E-04 8.22E-04 7.19E-04 6.39E-04 5.76E-04
400 27.63 1.92E-03 1.53E-03 1.28E-03 1.10E-03 9.59E-04 8.53E-04 7.67E-04
500 34.53 2.40E-03 1.92E-03 1.60E-03 1.37E-03 1.20E-03 1.07E-03 9.59E-04
600 41.44 2.88E-03 2.30E-03 1.92E-03 1.64E-03 1.44E-03 1.28E-03 1.15E-03
700 48.35 3.36E-03 2.69E-03 2.24E-03 1.92E-03 1.68E-03 1.49E-03 1.34E-03
800 55.25 3.84E-03 3.07E-03 2.56E-03 2.19E-03 1.92E-03 1.71E-03 1.53E-03
900 62.16 4.32E-03 3.45E-03 2.88E-03 2.47E-03 2.16E-03 1.92E-03 1.73E-03
1000 69.07 4.80E-03 3.84E-03 3.20E-03 2.74E-03 2.40E-03 2.13E-03 1.92E-03
1500 103.60 7.19E-03 5.76E-03 4.80E-03 4.11E-03 3.60E-03 3.20E-03 2.88E-03
2000 138.13 9.59E-03 7.67E-03 6.39E-03 5.48E-03 4.80E-03 4.26E-03 3.84E-03
2500 172.66 0.01 9.59E-03 7.99E-03 6.85E-03 6.00E-03 5.33E-03 4.80E-03
3000 207.20 0.01 0.01 9.59E-03 8.22E-03 7.19E-03 6.39E-03 5.76E-03
3500 241.73 0.02 0.01 0.01 9.59E-03 8.39E-03 7.46E-03 6.71E-03
4000 276.26 0.02 0.02 0.01 0.01 9.59E-03 8.53E-03 7.67E-03
4500 310.79 0.02 0.02 0.01 0.01 0.01 9.59E-03 8.63E-03
5000 345.33 0.02 0.02 0.02 0.01 0.01 0.01 9.59E-03
5500 379.86 0.03 0.02 0.02 0.02 0.01 0.01 0.01
6000 414.39 0.03 0.02 0.02 0.02 0.01 0.01 0.01
6500 448.92 0.03 0.02 0.02 0.02 0.02 0.01 0.01
7000 483.46 0.03 0.03 0.02 0.02 0.02 0.01 0.01
7500 517.99 0.04 0.03 0.02 0.02 0.02 0.02 0.01
8000 552.52 0.04 0.03 0.03 0.02 0.02 0.02 0.02
8500 587.05 0.04 0.03 0.03 0.02 0.02 0.02 0.02
9000 621.59 0.04 0.03 0.03 0.02 0.02 0.02 0.02
9500 656.12 0.05 0.04 0.03 0.03 0.02 0.02 0.02
10000 690.65 0.05 0.04 0.03 0.03 0.02 0.02 0.02
15000 1035.98 0.07 0.06 0.05 0.04 0.04 0.03 0.03
20000 1381.30 0.10 0.08 0.06 0.05 0.05 0.04 0.04
25000 1726.63 0.12 0.10 0.08 0.07 0.06 0.05 0.05
30000 2071.95 0.14 0.12 0.10 0.08 0.07 0.06 0.06
35000 2417.28 0.17 0.13 0.11 0.10 0.08 0.07 0.07
40000 2762.60 0.19 0.15 0.13 0.11 0.10 0.09 0.08
45000 3107.93 0.22 0.17 0.14 0.12 0.11 0.10 0.09
50000 3453.25 0.24 0.19 0.16 0.14 0.12 0.11 0.10

* Storage/settling volume calculated using 25-year/5-minute storm event rainfall amounts over a 15-minute retention period for selected Ontario centres obtained from Atmospheric Environment Service, Environment Canada "Rainfall Intensity-Duration Frequency (IDF) Data."
Runoff coefficient of 95 percent has been used, meaning that 95 per cent of the rainfall entering the runoff collection area can be expected to enter the VFS system.

Back to Chapter 6 - Table of Contents



 


For more information:
Toll Free: 1-877-424-1300
Local: (519) 826-4047
E-mail: ag.info.omafra@ontario.ca
Author: Robert P. Stone, P. Eng., Engineer, Soil/OMAFRA
Creation Date: 04 July 2005
Last Reviewed: 30 May 2007