In This Section |
Table 9-6. Maximum Weed Leaf Stages (or Height) for Postemergence Herbicide Application in Corn
Excerpt from 2008 Chapter 9, Publication 75, Guide to Weed Control, Order this publication
|
| Trade Name | Application Window (Corn Leaf-over Stage) |
Maximum Leaf Stage of Quackgrass |
|---|---|---|
| Accent | 1-8 leaf | 3-6 leaves |
| Dual II Magnum | PRE - 3 leaf | - |
| Frontier | PRE - 3 leaf | 1-4 leaves |
| Ultim | 1-6 leaf | - |
| Trade Name | Application Window (Corn Leaf-over Stage) |
Maximum Leaf Stage of Quackgrass |
|---|---|---|
| atrazine** | tolerant at all stages | - |
| Banvel II or Oracle | up to 5 leaf | - |
| Buctril M, Mextrol or Badge | 4-6 leaf | - |
| Callisto + atrazine** | 3-8 leaf | - |
| Distinct | 2-6 leaf | - |
| Impact + atrazine** | 1-7 leaf | - |
| Marksman | up to 5 leaf | - |
| Pardner, Koril | 4-8 leaf | - |
| Pardner, Koril + atrazine** | 4-8 leaf | - |
| PeakPlus1 | up to 6 leaf | - |
| Shotgun | spike-4 leaf | - |
| Summit | 2-7 leaf | 6 leaves |
| Trade Name | Application Window (Corn Leaf-over Stage) |
Maximum Leaf Stage of Quackgrass |
|---|---|---|
| Accent One Pass1 | 1-7 leaf | 3-6 leaves |
| Accent Total1 | 2-8 leaf | 3-6 leaves |
| Battalion1 | PRE - 3 leaf | 3 leaves |
| Galaxy1,2 | 1-6 leaf | 8 leaves |
| glyphosate**2 | up to 8 leaf | - |
| Impact + Frontier + atrazine** | 1-7 leaf | - |
| Liberty | up to 8 leaf | 1-4 leaves |
| Option 2.25 OD | up to 8 leaf | 6 leaves |
| Primextra II Magnum | PRE - 3 leaf | - |
| Ultim Total | 2-6 leaf | 3-6 leaves |
| Top of Page |
| Trade Name | Barnyard Grass | Crab- grass |
Fall Panicum | Green Foxtail | Old Witch Grass | Proso Millet |
|---|---|---|---|---|---|---|
| Accent | 6 | - | 6 | 6 | 6 | 6 |
| Dual II Magnum | 1 | 1 | 1 | 1 | 1 | 1 |
| Frontier | 1 | 1 | 1 | 1 | 1 | 1 |
| Ultim | 6 | - | 6 | 6 | 6 | 6 |
| Top of Page |
| Trade Name | Barnyard Grass | Crab- grass |
Fall Panicum | Green Foxtail | Old Witch Grass | Proso Millet |
|---|---|---|---|---|---|---|
| atrazine | - | - | - | - | - | - |
| Banvel II or Oracle | - | - | - | - | - | - |
| Buctril M, Mextrol or Badge | - | - | - | - | - | - |
| Callisto + atrazine** | - | - | - | - | - | - |
| Distinct | - | - | - | - | - | - |
| Impact + atrazine** | 4 | - | - | 4 | - | - |
| Marksman | - | - | - | - | - | - |
| Pardner, Koril | - | - | - | - | - | - |
| Pardner, Koril+ atrazine | - | - | - | - | - | - |
| PeakPlus1 | - | - | - | - | - | - |
| Shotgun | - | - | - | - | - | - |
| Summit | - | - | - | - | - | - |
All numbers expressed as leaf stages except as indicated.
- Indicates that either the weed is not controlled by the corresponding
herbicide, or not enough data is available to specify a maximum leaf stage.
1 - Indicates herbicide sold as a "co-pack" under this name.
| Top of Page |
| Trade Name | Barnyard Grass | Crab- grass |
Fall Panicum | Green Foxtail | Old Witch Grass | Proso Millet |
|---|---|---|---|---|---|---|
| Accent One Pass1 | 6 | - | 6 | 6 | 6 | 6 |
| Accent Total1 | 6 | - | 6 | 6 | 6 | 6 |
| Battalion1 | 3 | PRE | 3 | 3 | 3 | 3 |
| Galaxy1,2 | 8 | 8 | 8 | 8 | 8 | 8 |
| glyphosate**2 | 8 | 8 | 8 | 8 | 8 | 8 |
| Impact + Frontier + atrazine** | 4 | - | - | 4 | - | - |
| Liberty | 5 | 5 | 4 | 5 | 4 | 5 |
| Option 2.25 OD | 6 | - | 4 | 5 | 4 | 5 |
| Primextra II Magnum | 2 | 2 | 2 | 2 | 2 | 2 |
| Ultim Total | 6 | - | 6 | 6 | 6 | 6 |
1 - Indicates herbicide sold as a "co-pack" under this name.
2 - For use only on glyphosate tolerant (Roundup Ready) corn
hybrids.
- Indicates that either the weed is not controlled by the corresponding
herbicide, or not enough data is available to specify a maximum leaf stage.
** - Various formulations available, see Table 4-1, Herbicides Used in Ontario.
| Trade Name | Wild buck-wheat | Cockle- bur |
Jimson- weed |
Lady's-thumb | Lamb's-quarters | Wild mus-tard | Night- shade |
Pig- weed |
Rag- weed |
Velvet- leaf |
|---|---|---|---|---|---|---|---|---|---|---|
| Accent | - | - | - | - | - | - | - | - | - | |
| Dual II Magnum | - | - | - | - | - | - | PRE | PRE | - | - |
| Frontier | - | - | - | - | - | - | PRE | PRE | - | - |
| Ultim | - | - | - | - | - | - | - | 6 | - | - |
All numbers expressed as leaf stages except as indicated.
- Indicates that either the weed in not controlled by this herbicide,
or not enough data is available to specify a maximum leaf stage
| Trade Name | Wild buck-wheat | Cockle- bur |
Jimson- weed |
Lady's-thumb | Lamb's-quarters | Wild mus-tard | Night- shade |
Pig- weed |
Rag- weed |
Velvet- leaf |
|---|---|---|---|---|---|---|---|---|---|---|
| atrazine* | PRE | - | 10 cm | 10 cm | 10 cm | 10 cm | 10 cm | 10 cm | 7-10 cm | 5-10 cm |
| Banvel II or Oracle | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Buctril M, Mextrol or Badge | 8 | 4 | - | 4 | 8 | 8 | - | 4 | 8 | 4 |
| Callisto + atrazine** | 8 | 4 | 4 | 8 | 8 | - | 8 | 8 | 6 | 8 |
| Distinct | 6 | 6 | 6 | 6-8 | 6 | 6 | 6 | 6 | 6 | 6 |
| Impact + atrazine** | - | - | 5 | - | 8 | 8 | 8 | 8 | 8 | 8 |
| Marks-man | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Pardner, Koril | 8 | 4 | - | 4 | 8 | 4 | - | 4 | 4 | 4 |
| Pardner, Koril + atrazine | 8 | 4 | - | 4 | 8 | 4 | - | 6 | 8 | 6 |
| PeakPlus1 | - | 6 | 5 | 4 | 6 | 12 | - | 6 | 8 | 6 |
| Shotgun | 6 | - | - | 6 | 6 | 6 | - | 6 | 6 | 6 |
| Summit | - | - | 5 | - | 6 | 7 | - | 8 | 6 | 4 |
| Trade Name | Wild buck-wheat | Cockle- bur |
Jimson- weed |
Lady's-thumb | Lamb's-quarters | Wild mus-tard | Night- shade |
Pig- weed |
Rag- weed |
Velvet- leaf |
|---|---|---|---|---|---|---|---|---|---|---|
| Accent One Pass1 | - | 6 | - | 4 | 6 | 12 | - | 6 | 8 | 6 |
| Accent Total1 | 6 | 6 | 6 | 6-8 | 6 | 6 | 6 | 6 | 6 | 6 |
| Battalion1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Galaxy1,2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| glypho-sate | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Impact + Frontier + atrazine** | - | - | 5 | - | 8 | 8 | 8 | 8 | 8 | 8 |
| Liberty | - | 4 | - | 6 | 6 | 4 | - | 6 | 7 | 4 |
| Option 2.25 OD | - | - | - | - | 8 | 7 | 5 | 7 | 4 | 4 |
| Primextra II Magnum | PRE | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ultim Total | 6 | 6 | 6 | 6-8 | 6 | 6 | 6 | 6 | 6 | 6 |
1 - Indicates herbicide sold as a "co-pack" under this name.
2 - For use only on glyphosate tolerant (Roundup Ready) corn
hybrids.
- Indicates that either the weed is not controlled by the corresponding
herbicide, or not enough data is available to specify a maximum leaf stage.
** - Various formulations available, see Table
4-1, Herbicides Used in Ontario.
| Top of Page |
| Top of Page |
For more information:
This site is maintained
by the Government of Ontario
Queen's Printer for Ontario
Last Modified: