In This Section |
Table 9-2. Additional Weed Control Ratings for Corn (Field, Seed and Sweet): Annual and Biennial Broadleaves
Excerpt from 2008 Chapter 9, Publication 75, Guide to Weed Control, Order this publication
|
| Trade Name | Bur-cucumber | Biennial wormwood | Common chickweed | Flower-of-an-hour | Prickly lettuce | Nipplewort |
|---|---|---|---|---|---|---|
| Dual II Magnum | ? | ? | ? | ? | ? | ? |
| Frontier | ? | ? | ? | ? | ? | ? |
| Prowl | ? | ? | ? | ? | ? | ? |
| Trade Name | Spreading atriplex | Swamp smartweed | Three-seeded mercury | Water- hemp |
Wild carrot | Wood-sorrel (oxalis) |
|---|---|---|---|---|---|---|
| Dual II Magnum | ? | ? | ? | 6* | ? | ? |
| Frontier | ? | ? | ? | 6* | ? | ? |
| Prowl | ? | ? | ? | ? | ? | ? |
? - Insufficient information available to make a rating.
* - Ratings with an asterisk indicate the weed is listed on the product
label for control or suppresssion.
| Top of Page |
| Trade Name | Bur-cucumber | Biennial wormwood | Common chickweed | Flower-of-an-hour | Prickly lettuce | Nipplewort |
|---|---|---|---|---|---|---|
| atrazine** | 5 | ? | 9 | ? | ? | ? |
| Callisto + atrazine** | ? | ? | ? | ? | ? | ? |
| Marksman | 5 | ? | 9 | ? | ? | ? |
| Trade Name | Spreading atriplex | Swamp smartweed | Three-seeded mercury | Water- hemp |
Wild carrot | Wood-sorrel (oxalis) |
|---|---|---|---|---|---|---|
| atrazine** | ? | 2 | 9 | 0 | ? | 9 |
| Callisto + atrazine** | ? | 4 | 9 | 9* | ? | 9 |
| Marksman | 6 | 3 | 9 | 8 | ? | 9 |
? - Insufficient information available to make a rating.
* - Ratings with an asterisk indicate the weed is listed on the product
label for control or suppresssion.
** - Various formulations available, see Table
4-1, Herbicides Used in Ontario
| Top of Page |
| Trade Name | Bur-cucumber | Biennial wormwood | Common chickweed | Flower-of-an-hour | Prickly lettuce | Nipplewort |
|---|---|---|---|---|---|---|
| Battalion1 | ? | ? | ? | ? | ? | ? |
| Converge Pro1 | 5 | ? | 9 | ? | ? | ? |
| Primextra II Magnum | 5 | ? | ? | ? | ? | ? |
| Trade Name | Spreading atriplex | Swamp smartweed | Three-seeded mercury | Water- hemp |
Wild carrot | Wood-sorrel (oxalis) |
|---|---|---|---|---|---|---|
| Battalion1 | ? | ? | ? | ? | ? | ? |
| Converge Pro1 | 7 | 4 | 9 | 9 | ? | 9 |
| Primextra II Magnum | ? | ? | ? | 9* | ? | ? |
? - Insufficient information available to make a rating.
1 - Indicates herbicides sold as a co-pack under this trade
name.
| Top of Page |
| Trade Name | Bur-cucumber | Biennial wormwood | Common chickweed | Flower-of-an-hour | Prickly lettuce | Nipplewort |
|---|---|---|---|---|---|---|
| Accent | ? | ? | ? | ? | ? | ? |
| Option | ? | ? | ? | ? | ? | ? |
| Ultim | ? | ? | ? | ? | ? | ? |
| Trade Name | Spreading atriplex | Swamp smartweed | Three-seeded mercury | Water- hemp |
Wild carrot | Wood-sorrel (oxalis) |
|---|---|---|---|---|---|---|
| Accent | ? | ? | ? | ? | ? | ? |
| Option | ? | ? | ? | ? | ? | ? |
| Ultim | ? | ? | ? | ? | ? | ? |
? - Insufficient information available to make a rating.
* - Ratings with an asterisk indicate the weed is listed on the product
label for control or suppresssion.
| Top of Page |
| Trade Name | Bur-cucumber | Biennial wormwood | Common chickweed | Flower-of-an-hour | Prickly lettuce | Nipplewort |
|---|---|---|---|---|---|---|
| atrazine** + oil | 5 | 8 | 9 | 7 | ? | 9 |
| Banvel II, Oracle | 2 | 9 | 9 | 9 | 8 | 9 |
| Callisto + atrazine** | 4 | ? | ? | ? | ? | 6 |
| Distinct | 2 | 9 | 9 | 9 | 8 | 9 |
| Laddok | 6 | 8 | ? | ? | ? | ? |
| Marksman | 6 | 9 | 9 | 9 | 9 | 9 |
| Pardner + atrazine** | 8 | 9 | 9 | 9 | 8 | 9 |
| Peakplus1 | 3 | 8 | 9 | 8 | 8 | 6 |
| Shotgun | 6 | 9 | 9 | 9 | 8 | 9 |
| Summit | 5 | 8 | 9 | 8 | 9 | 8 |
| Trade Name | Spreading atriplex | Swamp smartweed | Three-seeded mercury | Water- hemp |
Wild carrot | Wood-sorrel (oxalis) |
|---|---|---|---|---|---|---|
| atrazine** + oil | 2 | 0 | 9 | 0 | 2 | 9 |
| Banvel II, Oracle | 7 | 6 | 7 | 9 | 6 | 9 |
| Callisto + atrazine** | 5 | ? | 0 | 9* | 8 | ? |
| Distinct | 7 | 5 | 9 | 9* | 8 | ? |
| Laddok | ? | ? | ? | ? | ? | ? |
| Marksman | 7 | 3 | 9 | 9 | 9 | ? |
| Pardner + atrazine** | 9 | 1 | 9 | 9 | 7 | ? |
| Peakplus1 | 7 | 6 | 8 | 6 | 9 | ? |
| Shotgun | ? | 0 | 9 | 9 | ? | ? |
| Summit | 6 | 6 | 9 | 6 | 9 | ? |
? - Insufficient information available to make a rating.
1 - Indicates herbicides sold as a co-pack under this trade
name.
* - Ratings with an asterisk indicate the weed is listed on the product
label for control or suppresssion.
** - Various formulations available, see Table
4-1, Herbicides Used in Ontario
| Top of Page |
| Trade Name | Bur-cucumber | Biennial wormwood | Common chickweed | Flower-of-an-hour | Prickly lettuce | Nipplewort |
|---|---|---|---|---|---|---|
| Liberty 200 SN2 | 4 | ? | ? | 7 | ? | ? |
| glyphosate**3 | 8 | 8 | 9 | 9 | 9 | ? |
| Trade Name | Spreading atriplex | Swamp smartweed | Three-seeded mercury | Water- hemp |
Wild carrot | Wood-sorrel (oxalis) |
|---|---|---|---|---|---|---|
| Liberty 200 SN2 | ? | 1 | 6 | ? | ? | ? |
| glyphosate**3 | 7/8 | 5 | 8 | 9 | ? | ? |
? - Insufficient information available to make a rating.
** - Various formulations available, see Table
4-1, Herbicides Used in Ontario..
2 - For use on glufosinate ammonium (Liberty Link) tolerant
corn only.
3 - For use on glyphosate tolerant (Roundup Ready) tolerant
corn only.
| Top of Page |
| Trade Name | Bur-cu- cumber |
Biennial
worm- wood |
Common
chick- weed |
Flower-of-an-hour | Prickly lettuce | Nipple- wort |
|---|---|---|---|---|---|---|
| Accent + Callisto + atrazine** | ? | ? | ? | ? | ? | ? |
| Battalion1 | ? | ? | ? | ? | 9 | ? |
| Summit + Accent or Summit Extra1 | ? | ? | ? | ? | 9 | ? |
| Ultim + Banvel II or Oracle | ? | ? | ? | ? | ? | ? |
| Ultim + Callisto + atrazine** | ? | ? | ? | ? | ? | ? |
| Ultim + Distinct (Ultim Total) 1 | ? | ? | ? | ? | 9 | ? |
| Ultim + Marksman | 6 | ? | ? | ? | ? | ? |
| Ultim + Peakplus1 | ? | ? | ? | ? | ? | ? |
| Trade Name | Spreading atriplex | Swamp
smart- weed |
Three-seeded mercury | Water- hemp |
Wild carrot | Wood-sorrel (oxalis) |
|---|---|---|---|---|---|---|
| Accent + Callisto + atrazine** | ? | 5 | ? | 9* | 8 | ? |
| Battalion1 | ? | ? | ? | ? | ? | ? |
| Summit + Accent or Summit Extra1 | ? | 6 | 9 | ? | ? | ? |
| Ultim + Banvel II or Oracle | ? | ? | 7 | ? | ? | ? |
| Ultim + Callisto + atrazine** | ? | ? | ? | 9* | 8 | ? |
| Ultim + Distinct (Ultim Total) 1 | ? | 5 | 9 | ? | ? | ? |
| Ultim + Marksman | ? | 5 | 9 | ? | ? | ? |
| Ultim + Peakplus1 | ? | ? | 8 | ? | ? | ? |
? - Insufficient information available to make a rating.
* - Ratings with an asterisk indicate the weed is listed on the product
label for control or suppresssion.
** - Various formulations available, see Table
4-1, Herbicides Used in Ontario..
1 - Indicates herbicides sold as a co-pack under this trade
name.
| Top of Page |
| Top of Page |
For more information:
This site is maintained
by the Government of Ontario
Queen's Printer for Ontario
Last Modified: