In This Section |
Table 4-1. Herbicides Used in Ontario
Excerpt from 2008 Chapter 4, Publication 75, Guide to Weed Control, Order this publication
|
|
Active Ingredient
|
Trade Names | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| Amine 500 | EC | 470 g/L | 4 | A | 3 | NUA, UAG | |
| Amine 600 | EC | 564 g/L | 4 | C | 2 | * | |
| Ester 600 | EC | 564 g/L | 4 | C | 2 | ||
| Ester 700 | EC | 660 g/L | 4 | C | 2 | * | |
| Salvo 2,4-D Ester 700 | EC | 660 g/L | 4 | C | 2 | UAG | |
| IPCO Premium 3-Way Turf Herbicide | Sn | 308 g/L | 4 | A | 3 | INT | |
| Killex | Sn | 308 g/L | 3 | A | 2 | SGF | |
| Par III | Sn | 308 g/L | 4 | A | 3 | UAG | |
| Premium 3-Way XP Turf Herbicide | Sn | 308 g/L | 4 | A | 3 | INT | |
| Tri-Kil | Sn | 308 g/L | 4 | A | 3 | NUG | |
| Trillion-P Liquid Turf Herbicide | Sn | 308 g/L | 4 | A | 3 | PLG | |
| Weed-Away Premium 3-Way XP Turf Herbicide | Sn | 308 g/L | 4 | A | 3 | INT | |
| Caliber 625 | EC | 625 g/L | 4 | B | 2 | UAG | |
| Cobutox 625 | EC | 625 g/L | 4 | B | 2 | INT | |
| Embutox 625 | EC | 625 g/L | 4 | B | 2 | NUA |
| Top of Page |
|
Trade Names
|
Active Ingredient | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| 2,4-D | EC | 470 g/L | 4 | A | 3 | NUA, UAG | |
| 2,4-D | EC | 564 g/L | 4 | C | 2 | * | |
| 2,4-D | EC | 564 g/L | 4 | C | 2 | ||
| 2,4-D | EC | 660 g/L | 4 | C | 2 | ** |
|
Active Ingredient
|
Trade Names | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| EcoClear | Li | 25% | n/a | C | 6 | TIU | |
| Blazer | Sn | 240 g/L | 14 | B | 2 | UPI | |
| Milestone | EC | 240 g/L | 4 | A | 2 | DWE | |
| Amitrol 240 | SC | 231 g/L | 11 | E | 2 | NUA | |
| Aatrex Liquid 480 | Su | 480 g/L | 5 | B | 2 | SYN | |
| Atrazine 480 | Su | 480 g/L | 5 | B | 2 | UAG | |
| Converge 480 | SC | 480 g/L | 5 | B | 2 | BCZ | |
| Shotgun | Su | 390 g/L | 4,5 | A | 2 | UAG |
| Top of Page |
|
Trade Names
|
Active Ingredient | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| atrazine | Su | 480 g/L | 5 | B | 2 | SYN | |
| nicosulfuron | DF | 75% | 2 | C | 2 | DUQ | |
| nicosulfuron + prosulfuron + dicamba | DF + WG + Sn | 75% + 75% + 480 g/L | 2,4 | C | 2 | DUQ | |
| fenoxaprop-p-ethyl | EC | 80.5 g/L | 1 | A | 2 | BCZ | |
| nicosulfuron + diflufenzopyr/ dicamba | DF + WG | 75% + 70% | 2,4 | C | 2 | DUQ | |
| tralkoxydim | EC | 400 g/L | 1 | B | 3 | SYN | |
| carfentrazone-ethyl | EC | 240 g/L | 14 | B | 2 | NUA | |
| naptalam | Sn | 240 g/L | 19 | A | 3 | UNR | |
| 2,4-D | EC | 470 g/L | 4 | A | 3 | NUA, UAG | |
| amitrole | SC | 231 g/L | 11 | E | 2 | NUA | |
| imazapyr | Sn | 240 g/L | 2 | B | 2 | BAZ | |
| quizalofop-p-ether | EC | 96 g/L | 1 | A | 2 | DUQ | |
| atrazine | Su | 480 g/L | 5 | B | 2 | UAG |
| Top of Page |
|
Active Ingredient
|
Trade Names | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| Betasan | EC | 480 g/L | 8 | A | 3 | GOW | |
| Betasan (GR) | Gr | 12.5% | 8 | C | 3 | GOW | |
| Basagran | Sn | 480 g/L | 6 | B | 3 | BAZ | |
| Basagran Forté | Sn | 480 g/L | 6 | A | 3 | BAZ | |
| Laddock | Su | (1:1) 400 g/L | 5,6 | A | 2 | BAZ | |
| Hyvar X-L | Sn | 240 g/L | 5 | C | 2 | DUQ | |
| Krovar | DF | (1:1) 80% | 5,7 | C | 2 | DUQ | |
| Koril | EC | 235 g/L | 6 | C | 2 | NUA | |
| Pardner | EC | 280 g/L | 6 | C | 2 | BCZ | |
| Badge | EC | (1:1) 450 g/L | 4,6 | C | 2 | UAG | |
| Buctril M | EC | (1:1) 560 g/L | 4,6 | C | 2 | BCZ | |
| Logic M | EC | (1:1) 450 g/L | 4,6 | C | 2 | INT | |
| Mextrol | EC | (1:1) 400 g/L | 4,6 | C | 2 | NUA |
| Top of Page |
|
Trade Names
|
Active Ingredient | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| bromoxynil/ MCPA | EC | (1:1) 450 g/L | 4,6 | C | 2 | UAG | |
| dicamba | Sn | 480 g/L | 4 | B | 2 | BAZ | |
| bentazon | Sn | 480 g/L | 6 | B | 3 | BAZ | |
| bentazon | Sn | 480 g/L | 6 | A | 3 | BAZ | |
| dazomet | Gr | 98% | 27 | C | 2 | BAZ | |
| rimsulfuron
+ s-metolachlor/ benoxacor + dicamba |
DF + EC + Sn |
25% + 915 g/L + 480 g/L |
2, 4, 15 | B | 2 | DUQ | |
| desmedipham/ phenmedipham |
EC | (1:1) 150 g/L | 7 | B | 2 | BCZ | |
| desmedipham | EC | 150 g/L | 7 | B | 2 | BCZ | |
| bensulide | EC | 480 g/L | 8 | A | 3 | GOW | |
| bensulide | Gr | 12.5% | 8 | C | 3 | GOW | |
| acifluorfen | Sn | 240 g/L | 14 | B | 2 | UPI | |
| trifluralin | EC | 400 g/L | 3 | B | 3 | UAG | |
| s-metolachlor + metribuzin | EC + WG | 915 g/L + 75% | 5,15 | B | 2 | SYN | |
| flumetsulam/ metolachlor | SC | 924.7 g/L | 2,15 | C | 2 | DWE | |
| bromoxynil/ MCPA | EC | (1:1) 560 g/L | 4,6 | C | 2 | BCZ |
| Top of Page |
|
Active Ingredient
|
Trade Names | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| Aim EC | EC | 240 g/L | 14 | B | 2 | NUA | |
| CleanStart Plus1 | EC + Sn | 240 g/L + 360 g/L | 14,9 | B | 2 | NUA | |
| Guardian | DF + Sn | 360 g/L + 25 DF | 2, 9 | C, B | 2, 6 | DUQ | |
| Classic | DF | 25% | 2 | C | 2 | DUQ | |
| CIPC | Gr | 20% | 23 | C | 2 | BRE | |
| CIPC EC | EC | 480 g/L | 23 | n/a | 2 | BRE | |
| CIPC GR | Gr | 10% | 23 | C | 2 | BRE | |
| Telar | DF | 75% | 2 | C | 2 | DUQ | |
| Dacthal W-75 | DF | 75% | 3 | C | 3 | UAG | |
| Select | EC | 240 g/L | 1 | C | 2 | BCZ | |
| Command 360 ME | ME | 360 g/L | 13 | B | 2 | UAG | |
| Lontrel 360 | Sn | 360 g/L | 4 | A | 2 | DWE | |
| Transline | Sn | 360 g/L | 4 | A | 2 | DWE | |
| Firstrate | WG | 84% | 2 | C | 2 | DWE | |
| Polydex MC | MC | 5% | n/a | A | 3 | ENR | |
| TurfMaize | Gr | 98% | - | C | 6 | NUT |
| Top of Page |
|
Trade Names
|
Active Ingredient | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| 2,4-DB | EC | 625 g/L | 4 | B | 2 | UAG | |
| mesotrione | SC | 480 g/L | 28 | B | 2 | SYN | |
| dichlobenil | Gr | 4% | 20 | C | 3 | UNR | |
| glyphosate | Sn | 360 g/L | 9 | B | 2 | MOX | |
| MCPA | Sn | 600 g/L | 4 | B | 2 | UAG | |
| chlorpropham | Gr | 20% | 23 | C | 2 | BRE | |
| chlorpropham | EC | 480 g/L | 23 | n/a | 2 | BRE | |
| chlorpropham | Gr | 10% | 23 | C | 2 | BRE | |
| chlorimuron-ethyl | DF | 25% | 2 | C | 2 | DUQ | |
| carfentrazone-ethyl + glyphosate | Ec + Sn | 240 g/L + 360 g/L | 14,9 | B | 2 | NUA | |
| imazethapyr + bentazon | Sn + Sn | 240 g/L + 480 g/L |
2,6 | A | 2 | BAZ | |
| glyphosate | Sn | 7 g/L | 9 | B | 4 | MOX | |
| glyphosate | Sn | 38 g/L | 9 | B | 4 | MOX | |
| glyphosate | Sn | 143 g/L | 9 | B | 4 | MOX | |
| MCPB/MCPA | Sn | 375 g/L + 25 g/L | 4 | A | 3 | INT | |
| 2,4-DB | EC | 625 g/L | 4 | B | 2 | INT | |
| clomazone | ME | 360 g/L | 13 | B | 2 | UAG | |
| mecoprop-P | Sn | 150 g/L | 4 | A | 3 | NUA | |
| imazethapyr + metribuzin | WG | 70% + 75% | 2,5 | C | 2 | BAZ | |
| isoxaflutole + atrazine | SC + SC | 480 g/L + 480 g/L |
5,28 | B | 2 | BCZ | |
| atrazine | SC | 480 g/L | 5 | B | 2 | BCZ | |
| isoxaflutole | SC | 480 g/L | 28 | B | 2 | BCZ | |
| glyphosate | Sn | 356 g/L | 9 | B | 6 | NUA | |
| glyphosate | Sn | 360 g/L | 9 | B | 6 | NUA |
| Top of Page |
|
Active Ingredient
|
Trade Names | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| Basamid | Gr | 98% | 27 | C | 2 | BAZ | |
| Betamix | EC | (1:1) 150 g/L | 7 | B | 2 | BCZ | |
| Betanex | EC | 150 g/L | 7 | B | 2 | BCZ | |
| Banvel II | Sn | 480 g/L | 4 | B | 2 | BAZ | |
| Vanquish | Sn | 480 g/L | 4 | B | 2 | SYN | |
| Oracle | Sn | 480 g/L | 4 | B | 2 | UAG | |
| Marksman | Fl | (1:2) 401 g/L | 4,5 | B | 2 | BAZ | |
| Dyvel | Sn | (1:4) 420 g/L | 4 | B | 2 | BAZ | |
| Target | Sn | 400 g/L | 4 | A | 2 | SYN | |
| Tracker XP | Sn | 400 g/L | 4 | A | 2 | INT | |
| Casoron 4G | Gr | 4% | 20 | C | 3 | UNR | |
| Desormone | EC | 680 g/L | 4 | B | 2 | NUA | |
| Diphenoprop BK 700 | EC | 679 g/L | 4 | B | 2 | UAG | |
| Estaprop Plus | EC | 582 g/L | 4 | B | 2 | NUA | |
| Dichlorprop D | EC | (1:1) 582 g/L | 4 | B | 2 | INT | |
| Turboprop | EC | 582 g/L | 4 | B | 2 | UAG | |
| Distinct | WG | 70% | 4,19 | C | 2 | BAZ | |
| Frontier | EC | 900 g/L | 15 | A | 3 | BAZ | |
| Reglone Dessicant | Li | 240 g/L | 22 | A | 3 | SYN | |
| Reward | Li | 240 g/L | 22 | A | 2 | SYN | |
| Dimension | EC | 120 g/L | 3 | B | 2 | DWE | |
| Diurex 80WDG | WP | 80% | 7 | C | 2 | UAG | |
| Karmex | DF | 80% | 7 | C | 2 | DUQ |
| Top of Page |
|
Trade Names
|
Active Ingredient | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| chlorthal dimethyl | DF | 75% | 3 | C | 3 | UAG | |
| dichlorprop/2,4-D | EC | 680 g/L | 4 | B | 2 | NUA | |
| napropamide | Gr | 10% | 15 | C | 3 | UAG | |
| napropamide | Gr | 2% | 15 | C | 3 | UAG | |
| napropamide | DF | 50 DF | 15 | C | 3 | UAG | |
| dithiopyr | EC | 120 g/L | 3 | B | 2 | DWE | |
| dichlorprop/2,4-D | EC | (1:1) 582 g/L | 4 | B | 2 | INT | |
| dichlorprop/2,4-D | EC | 679 g/L | 4 | B | 2 | UAG | |
| diflufenzopyr/ dicamba | WG | 70% | 4,19 | C | 2 | BAZ | |
| diuron | WP | 80% | 7 | C | 2 | UAG | |
| s-metolachlor/ benoxacor | EC | 915 g/L | 15 | B | 2 | SYN | |
| s-metolachlor | EC | 915 g/L | 15 | B | 2 | SYN | |
| dicamba/MCPA | Sn | (1:4) 420 g/L | 4 | B | 2 | BAZ |
| Top of Page |
|
Active Ingredient
|
Trade Names | Formu-lation | Active con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| Herbicide 273 | Sn | 360 g/L | - | A | 2 | EFA | |
| Eptam | EC | 800 g/L | 8 | C | 3 | GOW | |
| Eradicane | EC | 800 g/L | 8 | C | 2 | GOW | |
| Muster | DF | 75% | 2 | C | 5 | DUQ | |
| Nortron SC | Su | 480 g/L | 16 | A | 2 | BCZ |
| Top of Page |
|
Trade Names
|
Active Ingredient | Formu-lation | Active con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| acetic acid | Li | 25% | n/a | C | 6 | TIU | |
| rimsulfuron | DF | 25% | 2 | C | 2 | DUQ | |
| 2,4-DB | EC | 625 g/L | 4 | B | 2 | NUA | |
| EPTC | EC | 800 g/L | 8 | C | 3 | GOW | |
| EPTC/R25148 (EPTC+) | EC | 800 g/L | 8 | C | 2 | GOW | |
| dichlorprop/ 2,4-D | EC | 582 g/L | 4 | B | 2 | NUA | |
| fenoxaprop-p-ethyl | EC | 80.5 g/L | 1 | A | 2 | BCZ | |
| glyphosate | P | 0.15 g/ capsule | 9 | C | 3 | MOX |
| Top of Page |
|
Active Ingredient
|
Trade Names | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| Acclaim Super | EC | 80.5 g/L | 1 | A | 2 | BCZ | |
| Excel Super | EC | 80.5 g/L | 1 | A | 2 | BCZ | |
| fenoxaprop-p-ethyl/safener | Puma120 Super | EC | 120 g/L | 1 | A | 2 | BCZ |
| Venture L | EC | 125 g/L | 1 | C | 5 | SYN | |
| Broadstrike Dual Magnum | SC | 924.7 g/L | 2,15 | C | 2 | DWE | |
| Reflex | Sn | 240 g/L | 14 | B | 2 | SYN | |
| Option 2.25 OD | OD | 22.5 g/L | 2 | C | 3 | BCZ | |
| Option 1.2.31 | OD + WG | 22.5 g/L + 60% | 2,15 | C | 3 | BCZ | |
| Krenite | Sn | 480 g/L | 27 | B | 3 | DUQ |
| Top of Page |
|
Trade Names
|
Active Ingredient | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| glyphosate | Sn | 356 g/L | 9 | B | 6 | INT | |
| glyphosate | Sn | 360 g/L | 9 | B | 6 | CAU | |
| cloransulam-methyl | WG | 84% | 2 | C | 2 | DWE | |
| dimethenamid | EC | 900 g/L | 15 | A | 3 | BAZ |
| Top of Page |
|
Active Ingredient
|
Trade Names | Formu-lation | Active Con. | Groups | Winter Storage | Ont. Sch. | Manufacturer Agent Code |
|---|---|---|---|---|---|---|---|
| Ignite | Sn | 150 g/L | 10 | A | 3 | BCZ | |
| Liberty 200SN | Sn | 200 g/L | 10 | A | 3 | BCZ | |
| Catena Herbicide | Sn | 360 g/L | 9 | B | 2 | MOX | |
| Clear-It 1 | Sn | 7 g/L |