In This Section |
Table 11-5. Glyphosate Products and "Two-Way" Postemergent Tank-Mixes for Use on Glyphosate Tolerant Soybean
Excerpt from 2008 Chapter 11, Publication 75, Guide to Weed Control, Order this publication
|
| Trade Name | Assure II | Excel Super | Poast Ultra | Select | Venture L |
|---|---|---|---|---|---|
| Credit Plus (360 g/L) | R | ||||
| Factor (360 g/L) | |||||
| Factor 540 Glyphosate (540 g/L) | R | ||||
| Glyfos (360 g/L) | R | ||||
| Roundup Ultra (540 g/L) | R | R | |||
| Roundup Weathermax (540 g/L) | R | R | |||
| Sharpshooter Plus (360 g/L) | R | ||||
| Touchdown iQ (360 g/L) | R | ||||
| Touchdown Total (500 g/L) | |||||
| Vantage (360 g/L) | |||||
| Vantage Plus (360 g/L) | |||||
| Vantage Plus Max (480 g/L) | R |
| Top of Page |
| Trade Name | Basagran Forté | Blazer | Classic | FirstRate | Pinnacle | Reflex |
|---|---|---|---|---|---|---|
| Credit Plus (360 g/L) | ||||||
| Factor (360 g/L) | ||||||
| Factor 540 Glyphosate (540 g/L) | ||||||
| Glyfos (360 g/L) | R | |||||
| Roundup Ultra (540 g/L) | R | R | ||||
| Roundup Weathermax (540 g/L) | R | R | ||||
| Sharpshooter Plus (360 g/L) | ||||||
| Touchdown iQ (360 g/L) | R | |||||
| Touchdown Total (500 g/L) | ||||||
| Vantage (360 g/L) | R | |||||
| Vantage Plus (360 g/L) | R | R | ||||
| Vantage Plus Max (480 g/L) |
| Trade Name | Cleansweep1 | Meridian Plus1 | Pursuit | Viper1 |
|---|---|---|---|---|
| Credit Plus (360 g/L) | R | |||
| Factor (360 g/L) | ||||
| Factor 540 Glyphosate (540 g/L) | R | |||
| Glyfos (360 g/L) | R | |||
| Roundup Ultra (540 g/L) | R | |||
| Roundup Weathermax (540 g/L) | R | |||
| Sharpshooter Plus (360 g/L) | R | |||
| Touchdown iQ (360 g/L) | ||||
| Touchdown Total (500 g/L) | R | |||
| Vantage (360 g/L) | ||||
| Vantage Plus (360 g/L) | R | |||
| Vantage Plus Max (480 g/L) | R | R |
R - Registered as a 2-Herbicide Tank-Mix.
1 - Indicates herbicides sold as a co-pack under this trade
name.
For use only on certified soybean seed designated as glyphosate tolerant
or "Roundup Ready".
| Top of Page |
| Top of Page |
For more information:
This site is maintained
by the Government of Ontario
Queen's Printer for Ontario
Last Modified: