In This Section |
Table 11-4. Registered Postemergence Two-Herbicide Tank-Mixes for Soybean
Excerpt from Chapter 11, Publication 75, Guide to Weed Control, Order this publication
|
| Trade Name | Assure II | Excel Super | Poast Ultra | Select | Venture L |
|---|---|---|---|---|---|
| Assure II | |||||
| Excel Super | |||||
| Poast Ultra | |||||
| Select | |||||
| Venture L |
| Trade Name | Basagran Forté | Blazer | Classic | FirstRate | Pinnacle | Reflex |
|---|---|---|---|---|---|---|
| Assure II | R | R | R | |||
| Excel Super | R | R | ||||
| Poast Ultra | ||||||
| Select | ||||||
| Venture L |
| Trade Name | Cleansweep1 | Meridian Plus1 | Pursuit | Viper1 |
|---|---|---|---|---|
| Assure II | ||||
| Excel Super | ||||
| Poast Ultra | ||||
| Select | ||||
| Venture L |
R - Indicates that the two matching herbicides can be tank-mixed.
1 - Indicates herbicides sold as a co-pack under this trade
name.
| Top of Page |
| Trade Name | Assure II | Excel Super | Poast Ultra | Select | Venture L |
|---|---|---|---|---|---|
| Basagran Forté | R | R | |||
| Blazer | |||||
| Classic | R | ||||
| FirstRate | |||||
| Pinnacle | R | R | |||
| Reflex |
| Trade Name | Basagran Forté | Blazer | Classic | FirstRate | Pinnacle | Reflex |
|---|---|---|---|---|---|---|
| Basagran Forté | R | R | ||||
| Blazer | R | |||||
| Classic | ||||||
| FirstRate | ||||||
| Pinnacle | R | R | ||||
| Reflex | R |
| Trade Name | Cleansweep1 | Meridian Plus1 | Pursuit | Viper1 |
|---|---|---|---|---|
| Basagran Forté | R | |||
| Blazer | ||||
| Classic | ||||
| FirstRate | R | |||
| Pinnacle | ||||
| Reflex |
R - Indicates that the two matching herbicides can be tank-mixed.
1 - Indicates herbicides sold as a co-pack under this trade
name.
| Top of Page |
| Trade Name | Assure II | Excel Super | Poast Ultra | Select | Venture L |
|---|---|---|---|---|---|
| Cleansweep1 | |||||
| Meridian Plus1 | |||||
| Pursuit | |||||
| Viper1 |
| Trade Name | Basagran Forté | Blazer | Classic | FirstRate | Pinnacle | Reflex |
|---|---|---|---|---|---|---|
| Cleansweep1 | ||||||
| Meridian Plus1 | ||||||
| Pursuit | R | R | R | |||
| Viper1 |
| Trade Name | Cleansweep1 | Meridian Plus1 | Pursuit | Viper1 |
|---|---|---|---|---|
| Cleansweep1 | ||||
| Meridian Plus1 | ||||
| Pursuit | ||||
| Viper1 |
R - Indicates that the two matching herbicides can be tank-mixed.
1 - Indicates herbicides sold as a co-pack under this trade
name.
| Top of Page |
| Top of Page |
1 - Indicates herbicides sold as a co-pack under this trade
name.
2 - For use on Roundup Ready varieties only. See Table
4-2 for a complete list of registered products.
| Top of Page |
| Top of Page |
For more information:
This site is maintained
by the Government of Ontario
Queen's Printer for Ontario
Last Modified: