In This Section |
Frost Seeding Cereals Bumps Yield
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-op /Treatment | Frost Seeding (bu/ac) |
Dry Soil (bu/ac) |
|---|---|---|
| ferris none | 57.2 | 54.6 |
| ferris 100 | 65.1 | 61.5 |
| ferris 50 | 62.5 | 60.8 |
| ferris 100 | 55.5 | 48.8 |
| mck none | 27.1 | 26.5 |
| mck 100 | 40.8 | 33.3 |
| jera none | 42.3 | 23.2 |
| jera 100 | 49.2 | 27.1 |
| welton | 73.0 | 62.0 |
| Average | 52.5 | 44.2 |
Dr. Duane Falk and Dr. Bill Deen from the University of Guelph, frost-seeded spring wheat, barley and oat varieties in 2003. Their conclusions from the 1st year of this trial are that frost seeding worked for spring wheat, there was no real difference with barley, and the differences in yield was not consistent with oats. There was some stand reduction with frost seeding (Table 3). There was more tillering and the plants were slightly taller. Heading and maturity were earlier with the frost seeding. Protein was slightly lower with frost seeding, but still achieved the maximum 12.5% protein premium (Table 2). Dr. Falk noted that, there were more windows of opportunity to frost seed than they expected.
| Top of Page |
| 2003 Variety |
Yield (bu/ac) | Protein % | ||||
|---|---|---|---|---|---|---|
| Frost | Dry Soil | Difference | Frost | Dry Soil | Difference | |
| Celtic | 54 | 51 | 3.0 | 13.0 | 12.9 | 0.1 |
| 606 | 54 | 49 | 5.0 | 13.7 | 14.1 | -0.4 |
| Quantum | 57 | 53 | 4.0 | 12.5 | 12.7 | -0.2 |
| Taho | 55 | 53 | 2.0 | 13.3 | 13.7 | -0.4 |
| Average | 55 | 52 | 3.5 | 13.1 | 13.3 | -0.2 |
Dr.s Duane Falk & Bill Dean , Elora - University of Guelph
| Site | Yield (bu/ac) | Planting Date | Plants/m2 | ||||
|---|---|---|---|---|---|---|---|
| Frost | Dry Soil | Frost | Soil Temperature | Dry Soil | Frost | Dry Soil | |
| Eastep | 52 | 48 | 1-Apr | -6 | 30-Apr | 263 | 334 |
| Martin | 47 | 42 | 11-Apr | -2+ | 30-Apr | 382 | 374 |
| Woodrill | 66 | 64 | 17-Apr | -4++ | 8-May | 333 | 424 |
| Averages | 55 | 51 | 9-Apr | 2-May | 327 | 378 | |
| Top of Page |
For more information:
This site is maintained
by the Government of Ontario
Queen's Printer for Ontario
Last Modified: