Weather Summary
Weather
Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location |
Precipitation | CHU | ||||
|---|---|---|---|---|---|---|
| 2008 | Normal | 2008 % 0f Normal | 2008 | Normal | 2008 % 0f Normal | |
| Windsor | 317 | 252 | 126 | 2164 | 2124 | 102 |
| London | 235 | 252 | 93 | 1834 | 1847 | 99 |
| Waterloo | 307 | 251 | 122 | 1698 | 1760 | 97 |
| Hamilton | 320 | 246 | 130 | 1763 | 1859 | 95 |
| Barrie | 305 | 237 | 129 | 1570 | 1752 | 90 |
| Ottawa | 263 | 255 | 103 | 1861 | 1926 | 97 |
Source: We are grateful to Environment Canada for the temperature and precipitation data plus Daryl Good (OMAFRA Student with Greg Stewart) for compiling this summary.
| Author: | Greg Stewart - Corn Industry Program
Lead/OMAFRA |
|---|---|
| Creation Date: | 25 August 2008 |
| Last Reviewed: | 25 August 2008 |