In This Section |
Weather Summary
Weather Summary
|
| Location | Precipitation | CHU |
|---|---|---|
| Windsor | 314.6 | 1865.9 |
| London | 213.6 | 1601.5 |
| Waterloo | 279.6 | 1479.8 |
| Mt. Forest | 247.0 | 1406.0 |
| Hamilton | 285.0 | 1536.8 |
| Barrie | 279.6 | 1353.7 |
| Peterborough | 262.9 | 1453.9 |
| Ottawa | 248.4 | 1629.2 |
Source: We are grateful to Environment Canada for the temperature and
precipitation data plus Daryl Good (OMAFRA Student with Greg Stewart)
for compiling this summary.
This site is maintained
by the Government of Ontario
Queen's Printer for Ontario
Last Modified: