In This Section |
Weather Summary
Weather Summary
|
|
City |
Precipitation (mm) | CHU |
|---|---|---|
| Waterloo | 110.5 | 672.3 |
| Windsor | 122.2 | 921.4 |
| London | 131.1 | 747.7 |
| Ottawa | 139.4 | 769.1 |
| Barrie | 145.4 | 614.6 |
| Hamilton | 151.4 | 686.6 |
| Peterborough | 181.9 | 689.3 |
| Mt. Forest | 191.2 | 623.8 |
Source: We are grateful to Environment Canada for the temperature
and precipitation data plus Daryl Good (OMAFRA Student with Greg Stewart)
for compiling this summary.
For more information:
This site is maintained
by the Government of Ontario
Queen's Printer for Ontario
Last Modified: